Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4894s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,500.00   5'6   230'0s  2600   0'1s   0'0  6.25  200
 10  10,500.00   5'6   210'0s  2800   0'1s   0'0  6.25  1,401
 0  10,000.00   5'6   200'0s  2900   0'1s   0'0  6.25  130
 0  9,500.00   5'6   190'0s  3000   0'1s   0'0  6.25  58
 0  9,000.00   5'6   180'0s  3100   0'1s   0'0  6.25  3,032
 0  8,500.00   5'6   170'0s  3200   0'1s   0'0  6.25  410
 0  8,250.00   5'6   165'0s  3250   0'1s   0'0  6.25  3
 45  8,000.00   5'6   160'0s  3300   0'1s   0'0  6.25  803
 49  7,500.00   5'6   150'0s  3400   0'1s   0'0  6.25  2,065
 0  7,250.00   5'6   145'0s  3450   0'1s   0'0  6.25  4
 30  7,000.00   5'6   140'0s  3500   0'1s   0'0  6.25  7,463
 0  6,750.00   5'6   135'0s  3550   0'1s   0'0  6.25  50
 56  6,500.00   5'6   130'0s  3600   0'1s   0'0  6.25  2,281
 0  6,250.00   5'6   125'0s  3650   0'1s   0'0  6.25  307
 228  6,000.00   5'6   120'0s  3700   0'1s   0'0  6.25  2,828
 0  5,750.00   5'6   115'0s  3750   0'1s   0'0  6.25  785
 314  5,500.00   5'6   110'0s  3800   0'1s   0'0  6.25  4,881
 0  5,250.00   5'6   105'0s  3850   0'1s   0'0  6.25  824
 980  5,000.00   5'6   100'0s  3900   0'1s   0'0  6.25  6,982
 24  4,750.00   5'6   95'0s  3950   0'1s   0'0  6.25  1,548
 3,247  4,506.25   5'6   90'1s  4000   0'2s   0'0  12.50  18,749
 400  4,256.25   5'5   85'1s  4050   0'2s   -0'1  12.50  1,133
 4,855  4,006.25   5'5   80'1s  4100   0'2s   -0'1  12.50  11,528
 88  3,762.50   5'6   75'2s  4150   0'3s   0'0  18.75  2,294
 7,841  3,512.50   5'6   70'2s  4200   0'3s   0'0  18.75  17,727
 592  3,262.50   5'5   65'2s  4250   0'3s   -0'1  18.75  4,403
 11,169  3,018.75   5'6   60'3s  4300   0'4s   0'0  25.00  19,495
 1,065  2,768.75   5'5   55'3s  4350   0'4s   -0'1  25.00  4,411
 20,489  2,525.00   5'4   50'4s  4400   0'5s   -0'2  31.25  17,533
 2,757  2,287.50   5'4   45'6s  4450   0'7s   -0'2  43.75  6,763
 25,045  2,050.00   5'1   41'0s  4500   1'1s   -0'4  56.25  13,001
 5,537  1,818.75   5'0   36'3s  4550   1'4s   -0'6  75.00  4,003
 23,033  1,600.00   4'6   32'0s  4600   2'1s   -1'0  106.25  16,409
 4,122  1,393.75   4'3   27'7s  4650   2'7s   -1'4  143.75  3,577
 15,660  1,200.00   4'0   24'0s  4700   4'0s   -1'6  200.00  9,218
 6,248  1,018.75   3'5   20'3s  4750   5'3s   -2'1  268.75  5,370
 14,070  856.25   3'1   17'1s  4800   7'2s   -2'4  362.50  5,466
 5,864  712.50   2'6   14'2s  4850   9'3s   -2'7  468.75  245
 11,521  587.50   2'3   11'6s  4900   11'6s   -3'3  587.50  1,444
 3,271  481.25   2'1   9'5s  4950   14'5s   -3'5  731.25  114
 25,502  387.50   1'5   7'6s  5000   17'6s   -4'0  887.50  587
 2,190  312.50   1'3   6'2s  5050   21'1s   -4'3  1,056.25  37
 3,521  250.00   1'1   5'0s  5100   24'7s   -4'5  1,243.75  176
 799  200.00   1'0   4'0s  5150   28'7s   -4'6  1,443.75  0
 11,254  156.25   0'6   3'1s  5200   33'1s   -4'7  1,656.25  334
 3,885  125.00   0'4   2'4s  5250   37'3s   -5'2  1,868.75  1
 2,736  100.00   0'3   2'0s  5300   41'7s   -5'3  2,093.75  196
 140  81.25   0'2   1'5s  5350   46'4s   -5'3  2,325.00  5
 1,763  68.75   0'2   1'3s  5400   51'2s   -5'3  2,562.50  1,566
 3,120  56.25   0'1   1'1s  5450   56'0s   -5'4  2,800.00  195
 4,063  43.75   0'0   0'7s  5500   60'6s   -5'5  3,037.50  485
 242  37.50   0'0   0'6s  5550   65'5s   -5'5  3,281.25  0
 826  31.25   0'0   0'5s  5600   70'4s   -5'5  3,525.00  16
 104  31.25   0'1   0'5s  5650   75'3s   -5'5  3,768.75  0
 605  25.00   0'0   0'4s  5700   80'3s   -5'5  4,018.75  10
 815  18.75   -0'1   0'3s  5800   90'2s   -5'6  4,512.50  1
 495  18.75   0'0   0'3s  5900   100'1s   -5'6  5,006.25  0
 913  12.50   0'0   0'2s  6000   110'1s   -5'5  5,506.25  0
 700  6.25   0'0   0'1s  6100   120'0s   -5'6  6,000.00  0
 445  6.25   0'0   0'1s  6200   130'0s   -5'6  6,500.00  0
 238  6.25   0'0   0'1s  6300   140'0s   -5'6  7,000.00  0
 76  6.25   0'0   0'1s  6400   150'0s   -5'6  7,500.00  3
 241  6.25   0'0   0'1s  6500   160'0s   -5'6  8,000.00  0
 20  6.25   0'0   0'1s  6600   170'0s   -5'6  8,500.00  0
 217  6.25   0'0   0'1s  6700   180'0s   -5'6  9,000.00  0
 110  6.25   0'0   0'1s  6800   190'0s   -5'6  9,500.00  0
 332  6.25   0'0   0'1s  6900   200'0s   -5'6  10,000.00  0
 196  6.25   0'0   0'1s  7000   210'0s   -5'6  10,500.00  0
 595  6.25   0'0   0'1s  7100   220'0s   -5'6  11,000.00  0
 287  6.25   0'0   0'1s  7200   230'0s   -5'6  11,500.00  0
 100  6.25   0'0   0'1s  7300   240'0s   -5'6  12,000.00  0
 313  6.25   0'0   0'1s  7400   250'0s   -5'6  12,500.00  0
 50  6.25   0'0   0'1s  7500   260'0s   -5'6  13,000.00  0
 48  6.25   0'0   0'1s  7600   270'0s   -5'6  13,500.00  0
 150  6.25   0'0   0'1s  8000   310'0s   -5'6  15,500.00  0
 113  6.25   0'0   0'1s  8200   330'0s   -5'6  16,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN