Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 03:57P Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 03:51P Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 03:51P Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 03:51P Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 03:53P Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 03:52P Chart for @C5U Options for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 03:11P Chart for @C5Z Options for @C5Z
Mar 26 470'0 471'0 463'0 463'0 -7'2 463'4s 01:20P Chart for @C6H Options for @C6H
May 26 471'6 471'6 471'6 471'6 -7'0 470'0s 01:20P Chart for @C6K Options for @C6K
Jul 26 478'4 478'4 474'2 474'2 -6'6 473'6s 01:20P Chart for @C6N Options for @C6N
Sep 26 461'6 -6'0 453'4s 01:20P Chart for @C6U Options for @C6U
Dec 26 459'0 459'2 454'2 454'2 -6'0 452'4s 01:30P Chart for @C6Z Options for @C6Z
Jul 27 473'4 473'4 473'4 473'4 -6'0 471'0s 01:20P Chart for @C7N Options for @C7N
Dec 27 447'2 447'2 446'4 446'4 -5'2 444'4s 01:20P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 02:51P Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 01:20P Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 03:28P Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 01:30P Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 02:30P Chart for @S5H Options for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 01:30P Chart for @S5K Options for @S5K
Jul 25 1117'0 1121'0 1092'6 1093'4 -24'4 1095'0s 01:30P Chart for @S5N Options for @S5N
Aug 25 1104'6 1104'6 1096'4 1096'4 -23'4 1091'0s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1097'0 -22'6 1073'6s 01:20P Chart for @S5U Options for @S5U
Nov 25 1093'6 1095'4 1070'2 1070'4 -22'4 1071'6s 01:30P Chart for @S5X Options for @S5X
Jan 26 1093'0 1093'0 1093'0 1093'0 -22'4 1083'2s 01:20P Chart for @S6F Options for @S6F
Mar 26 1080'0 -22'6 1085'0s 01:20P Chart for @S6H Options for @S6H
May 26 1085'0 -22'4 1089'4s 01:20P Chart for @S6K Options for @S6K
Jul 26 1119'0 -22'4 1095'6s 01:20P Chart for @S6N Options for @S6N
Aug 26 1088'6 -22'4 1088'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1175'0 -22'2 1076'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1091'4 1091'4 1091'4 1091'4 -22'2 1073'4s 01:20P Chart for @S6X Options for @S6X
Jul 27 1086'2 -22'2 1086'2s 01:20P Chart for @S7N Options for @S7N
Nov 27 1061'0 -22'2 1059'4s 01:20P Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 24 3524 3548 3493 3514 9 3533s 01:30P Chart for @SM4Q Options for @SM4Q
Sep 24 3343 3360 3298 3328 1 3343s 03:03P Chart for @SM4U Options for @SM4U
Oct 24 3266 3266 3203 3223 - 34 3232s 01:20P Chart for @SM4V Options for @SM4V
Dec 24 3292 3297 3221 3240 - 45 3247s 02:35P Chart for @SM4Z Options for @SM4Z
Jan 25 3299 3301 3227 3244 - 45 3254s 01:30P Chart for @SM5F Options for @SM5F
Mar 25 3307 3307 3240 3256 - 42 3265s 01:30P Chart for @SM5H Options for @SM5H
May 25 3327 3327 3261 3281 - 38 3288s 01:30P Chart for @SM5K Options for @SM5K
Jul 25 3365 3365 3291 3316 - 36 3320s 03:54P Chart for @SM5N Options for @SM5N
Aug 25 3352 3356 3310 3328 - 34 3327s 01:20P Chart for @SM5Q Options for @SM5Q
Sep 25 3350 3350 3300 3326 - 32 3326s 01:20P Chart for @SM5U Options for @SM5U
Oct 25 3337 3337 3300 3319 - 28 3315s 01:20P Chart for @SM5V Options for @SM5V
Dec 25 3359 3359 3306 3329 - 25 3338s 01:20P Chart for @SM5Z Options for @SM5Z
Jan 26 3362 3362 3343 3343 - 26 3341s 01:20P Chart for @SM6F Options for @SM6F
Mar 26 3210 - 28 3329s 01:20P Chart for @SM6H Options for @SM6H
May 26 3185 - 27 3324s 01:20P Chart for @SM6K Options for @SM6K
Jul 26 3204 - 27 3337s 01:20P Chart for @SM6N Options for @SM6N
Aug 26 3194 - 26 3320s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3274 - 26 3301s 01:20P Chart for @SM6U Options for @SM6U
Oct 26 3309 2 3309s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3668 1 3305s 01:20P Chart for @SM6Z Options for @SM6Z
Jul 27 3420 1 3420s 01:20P Chart for @SM7N Options for @SM7N
Oct 27 3420 1 3420s 01:20P Chart for @SM7V Options for @SM7V
Dec 27 3378 1 3455s 01:20P Chart for @SM7Z Options for @SM7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 03:22P Chart for @LE4V Options for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 03:28P Chart for @LE4Z Options for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 190.900 191.125 190.450 190.800 - 0.050 190.875s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 183.975 184.250 183.675 184.000 0.025 184.100s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 181.450 181.800 181.225 181.600 0.225 181.600s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 182.775 183.300 182.625 183.250 0.475 183.250s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 184.750 185.400 184.750 184.900 - 0.100 184.900s 02:30P Chart for @LE5Z Options for @LE5Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 24 94.075 94.100 93.375 93.475 -0.300 93.475s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 78.050 78.550 77.600 78.150 0.400 78.200s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 70.150 70.425 69.850 70.350 0.375 70.325s 03:21P Chart for @HE4Z Options for @HE4Z
Feb 25 73.850 74.025 73.525 73.875 0.325 73.925s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 79.025 79.200 78.725 78.975 0.325 79.000s 01:05P Chart for @HE5J Options for @HE5J
May 25 85.550 85.575 84.225 84.650 -0.875 84.700s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 91.650 91.875 91.175 91.425 0.325 91.600s 02:30P Chart for @HE5M Options for @HE5M
Jul 25 92.350 92.450 91.775 91.950 0.250 92.150s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 91.150 91.150 90.775 91.000 0.200 91.000s 01:05P Chart for @HE5Q Options for @HE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 
 


Central Farm Service Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Truman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN