Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 449'0 451'4 442'6 443'0 -5'0 443'4s 04:55P Chart for @C5N Options for @C5N
Sep 25 426'0 427'6 420'6 421'0 -3'4 421'4s 04:57P Chart for @C5U Options for @C5U
Dec 25 440'0 441'4 434'4 434'6 -3'2 435'4s 05:09P Chart for @C5Z Options for @C5Z
Mar 26 454'6 456'2 449'4 449'4 -3'0 450'4s 09:28A Chart for @C6H Options for @C6H
May 26 463'4 464'4 458'2 458'6 -3'0 459'0s 05:16P Chart for @C6K Options for @C6K
Jul 26 467'2 469'0 462'6 462'6 -2'6 463'6s 04:48P Chart for @C6N Options for @C6N
Sep 26 454'0 454'0 449'6 449'6 -3'2 450'4s 09:28A Chart for @C6U Options for @C6U
Dec 26 458'6 459'4 453'6 453'6 -3'2 454'6s 04:00P Chart for @C6Z Options for @C6Z
Mar 27 467'6 467'6 467'6 467'6 -3'2 466'0s 09:28A Chart for @C7H Options for @C7H
May 27 483'2 -3'2 472'0s 09:28A Chart for @C7K Options for @C7K
Jul 27 477'2 477'2 477'2 477'2 -3'0 475'2s 05/16 Chart for @C7N Options for @C7N
Sep 27 461'2 -2'2 453'6s 09:28A Chart for @C7U Options for @C7U
Dec 27 455'0 455'0 454'4 454'4 -2'2 455'4s 09:28A Chart for @C7Z Options for @C7Z
Jul 28 473'0 -2'2 474'4s 05/16 Chart for @C8N Options for @C8N
Dec 28 457'2 -2'2 458'0s 09:28A Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1052'4 1059'6 1047'2 1051'0 -1'2 1050'0s 05:11P Chart for @S5N Options for @S5N
Aug 25 1047'4 1055'2 1044'0 1046'4 -1'0 1046'2s 04:07P Chart for @S5Q Options for @S5Q
Sep 25 1030'0 1037'0 1024'6 1028'4 0'0 1029'4s 04:00P Chart for @S5U Options for @S5U
Nov 25 1035'4 1043'0 1030'6 1034'6 0'2 1035'4s 04:01P Chart for @S5X Options for @S5X
Jan 26 1046'4 1054'4 1042'4 1045'6 0'2 1047'0s 05:15P Chart for @S6F Options for @S6F
Mar 26 1052'6 1060'4 1049'0 1052'4 0'4 1053'4s 05/16 Chart for @S6H Options for @S6H
May 26 1061'0 1068'4 1057'6 1060'6 0'6 1061'6s 04:53P Chart for @S6K Options for @S6K
Jul 26 1068'4 1077'0 1066'2 1068'6 0'4 1069'6s 05/16 Chart for @S6N Options for @S6N
Aug 26 1065'4 1065'4 1065'4 1065'4 0'0 1063'6s 09:28A Chart for @S6Q Options for @S6Q
Sep 26 1058'4 -1'0 1042'2s 05/16 Chart for @S6U Options for @S6U
Nov 26 1038'0 1044'4 1035'4 1037'6 -1'0 1037'6s 04:00P Chart for @S6X Options for @S6X
Jan 27 1051'4 1051'4 1051'4 1051'4 -1'0 1048'2s 05/16 Chart for @S7F Options for @S7F
Mar 27 1069'6 -1'0 1049'0s 05/16 Chart for @S7H Options for @S7H
May 27 1074'4 -1'0 1054'2s 05/16 Chart for @S7K Options for @S7K
Jul 27 1083'0 -1'2 1061'6s 05/16 Chart for @S7N Options for @S7N
Aug 27 1060'4 -1'2 1060'4s 05/16 Chart for @S7Q Options for @S7Q
Sep 27 1047'2 -1'4 1047'2s 05/16 Chart for @S7U Options for @S7U
Nov 27 1050'0 -1'4 1046'0s 09:28A Chart for @S7X Options for @S7X
Jul 28 1065'6 -1'4 1065'6s 09:28A Chart for @S8N Options for @S8N
Nov 28 1015'0 -1'4 1042'2s 05/16 Chart for @S8X Options for @S8X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2965 2978 2913 2918 - 45 2919s 05:18P Chart for @SM5N Options for @SM5N
Aug 25 3000 3012 2951 2954 - 45 2955s 05:06P Chart for @SM5Q Options for @SM5Q
Sep 25 3027 3038 2981 2982 - 44 2983s 04:00P Chart for @SM5U Options for @SM5U
Oct 25 3040 3049 2997 2999 - 38 3000s 09:28A Chart for @SM5V Options for @SM5V
Dec 25 3075 3085 3039 3041 - 30 3043s 09:28A Chart for @SM5Z Options for @SM5Z
Jan 26 3103 3105 3064 3067 - 26 3068s 09:28A Chart for @SM6F Options for @SM6F
Mar 26 3128 3130 3094 3098 - 20 3100s 04:01P Chart for @SM6H Options for @SM6H
May 26 3153 3159 3127 3132 - 15 3134s 04:00P Chart for @SM6K Options for @SM6K
Jul 26 3184 3195 3164 3170 - 16 3168s 09:28A Chart for @SM6N Options for @SM6N
Aug 26 3168 3173 3168 3171 - 14 3171s 05/16 Chart for @SM6Q Options for @SM6Q
Sep 26 3175 3175 3160 3164 - 13 3162s 04:01P Chart for @SM6U Options for @SM6U
Oct 26 3152 3152 3152 3152 - 12 3138s 09:28A Chart for @SM6V Options for @SM6V
Dec 26 3168 3168 3154 3158 - 11 3158s 05/16 Chart for @SM6Z Options for @SM6Z
Jan 27 3142 - 11 3164s 05/16 Chart for @SM7F Options for @SM7F
Mar 27 3134 - 10 3160s 05/16 Chart for @SM7H Options for @SM7H
May 27 3159 - 10 3159s 05/16 Chart for @SM7K Options for @SM7K
Jul 27 3142 7 3182s 05/16 Chart for @SM7N Options for @SM7N
Aug 27 3177 7 3177s 05/16 Chart for @SM7Q Options for @SM7Q
Sep 27 3162 7 3162s 05/16 Chart for @SM7U Options for @SM7U
Oct 27 3150 7 3150s 05/16 Chart for @SM7V Options for @SM7V
Dec 27 3190 7 3179s 05/16 Chart for @SM7Z Options for @SM7Z
Jul 28 3259 7 3259s 05/16 Chart for @SM8N Options for @SM8N
Oct 28 3259 7 3259s 05/16 Chart for @SM8V Options for @SM8V
Dec 28 3289 7 3289s 05/16 Chart for @SM8Z Options for @SM8Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 211.500 212.875 210.750 212.300 1.050 212.225s 09:28A Chart for @LE5M Options for @LE5M
Aug 25 206.200 207.350 205.400 206.875 0.900 206.750s 09:28A Chart for @LE5Q Options for @LE5Q
Oct 25 202.900 204.500 202.300 204.025 1.300 203.975s 09:28A Chart for @LE5V Options for @LE5V
Dec 25 203.050 204.625 202.325 204.225 1.225 204.275s 09:28A Chart for @LE5Z Options for @LE5Z
Feb 26 203.125 204.600 202.425 204.275 1.025 204.325s 09:28A Chart for @LE6G Options for @LE6G
Apr 26 203.350 204.425 202.400 204.125 0.850 204.175s 09:28A Chart for @LE6J Options for @LE6J
Jun 26 196.775 197.625 195.900 197.250 0.600 197.400s 09:28A Chart for @LE6M Options for @LE6M
Aug 26 193.950 194.775 193.500 194.325 0.600 194.525s 09:28A Chart for @LE6Q Options for @LE6Q
Oct 26 194.000 194.375 193.275 194.225 0.675 194.350s 09:28A Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 25 100.875 101.600 100.100 100.450 - 0.375 100.325s 09:28A Chart for @HE5M Options for @HE5M
Jul 25 104.125 105.175 103.800 104.300 0.050 104.175s 09:28A Chart for @HE5N Options for @HE5N
Aug 25 103.350 104.375 103.225 103.725 0.275 103.625s 09:28A Chart for @HE5Q Options for @HE5Q
Oct 25 86.500 87.000 86.475 86.875 0.225 86.900s 09:28A Chart for @HE5V Options for @HE5V
Dec 25 78.675 78.800 78.300 78.725 78.775s 09:28A Chart for @HE5Z Options for @HE5Z
Feb 26 81.500 81.575 81.225 81.500 -0.050 81.575s 09:28A Chart for @HE6G Options for @HE6G
Apr 26 84.875 85.025 84.775 84.800 -0.150 84.900s 09:28A Chart for @HE6J Options for @HE6J
May 26 87.675 0.025 87.800s 05/16 Chart for @HE6K Options for @HE6K
Jun 26 94.950 95.000 94.725 94.825 -0.125 94.825s 09:28A Chart for @HE6M Options for @HE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 
 


Central Farm Service Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Truman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN