Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'0 440'4 442'0 1'0 441'0 09:31P Chart for @C4K Options for @C4K
Jul 24 451'6 453'0 451'4 452'6 0'6 452'0 09:31P Chart for @C4N Options for @C4N
Sep 24 461'4 462'2 461'0 462'2 0'4 461'6 09:31P Chart for @C4U Options for @C4U
Dec 24 475'4 476'2 475'0 476'2 0'0 476'2 09:30P Chart for @C4Z Options for @C4Z
Mar 25 488'6 489'4 488'4 489'2 -0'2 489'4 09:31P Chart for @C5H Options for @C5H
May 25 497'6 498'2 497'4 498'2 -0'4 498'6 09:31P Chart for @C5K Options for @C5K
Jul 25 505'0 505'0 504'0 504'2 -1'2 505'4 09:31P Chart for @C5N Options for @C5N
Sep 25 485'0 485'0 484'6 484'6 -1'0 485'6 09:30P Chart for @C5U Options for @C5U
Dec 25 489'0 489'2 488'0 488'2 -1'4 489'6 09:31P Chart for @C5Z Options for @C5Z
Mar 26 497'4 497'4 497'0 497'0 -1'4 498'4 09:30P Chart for @C6H Options for @C6H
May 26 502'2 0'0 503'4 09:30P Chart for @C6K Options for @C6K
Jul 26 503'4 0'0 506'2 09:30P Chart for @C6N Options for @C6N
Sep 26 480'0 0'0 482'0 08:15P Chart for @C6U Options for @C6U
Dec 26 479'4 479'4 479'4 479'4 -1'0 480'4 09:30P Chart for @C6Z Options for @C6Z
Jul 27 492'2 0'0 492'2 08:15P Chart for @C7N Options for @C7N
Dec 27 477'4 0'0 478'0 09:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1161'4 1163'0 0'2 1162'6 09:31P Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1178'0 1179'6 0'0 1179'6 09:31P Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1181'4 1183'4 0'4 1183'0 09:31P Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1172'6 1171'0 1171'0 -1'2 1172'2 09:31P Chart for @S4U Options for @S4U
Nov 24 1175'2 1176'6 1174'2 1175'4 0'0 1175'4 09:31P Chart for @S4X Options for @S4X
Jan 25 1186'0 1186'2 1185'0 1186'0 0'0 1186'0 09:31P Chart for @S5F Options for @S5F
Mar 25 1184'4 1185'6 1183'6 1185'6 0'6 1185'0 09:31P Chart for @S5H Options for @S5H
May 25 1188'2 1188'2 1188'0 1188'0 -0'6 1188'6 09:31P Chart for @S5K Options for @S5K
Jul 25 1194'2 1194'2 1194'2 1194'2 0'0 1194'2 09:31P Chart for @S5N Options for @S5N
Aug 25 1200'6 0'0 1187'6 09:31P Chart for @S5Q Options for @S5Q
Sep 25 1151'6 0'0 1167'6 09:31P Chart for @S5U Options for @S5U
Nov 25 1160'0 -0'4 1160'4 09:31P Chart for @S5X Options for @S5X
Jan 26 1174'2 0'0 1168'6 09:31P Chart for @S6F Options for @S6F
Mar 26 1140'0 0'0 1167'4 09:31P Chart for @S6H Options for @S6H
May 26 1140'4 0'0 1170'0 09:31P Chart for @S6K Options for @S6K
Jul 26 1193'4 0'0 1176'0 09:31P Chart for @S6N Options for @S6N
Aug 26 1170'0 0'0 1170'0 09:30P Chart for @S6Q Options for @S6Q
Sep 26 1156'4 0'0 1149'2 09:30P Chart for @S6U Options for @S6U
Nov 26 1131'0 0'0 1138'0 09:31P Chart for @S6X Options for @S6X
Jul 27 1137'6 0'0 1137'6 08:15P Chart for @S7N Options for @S7N
Nov 27 1100'0 0'0 1102'4 08:15P Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3436 3436 3422 3428 - 11 3439 09:29P Chart for @SM4K Options for @SM4K
Jul 24 3474 3476 3459 3468 - 8 3476 09:29P Chart for @SM4N Options for @SM4N
Aug 24 3487 3487 3472 3477 - 9 3486 09:29P Chart for @SM4Q Options for @SM4Q
Sep 24 3487 3494 3483 3484 - 8 3492 09:29P Chart for @SM4U Options for @SM4U
Oct 24 3490 3491 3483 3484 - 9 3493 09:29P Chart for @SM4V Options for @SM4V
Dec 24 3513 3518 3506 3509 - 8 3517 09:29P Chart for @SM4Z Options for @SM4Z
Jan 25 3522 3522 3513 3516 - 8 3524 09:29P Chart for @SM5F Options for @SM5F
Mar 25 3506 3506 3503 3506 - 8 3514 09:30P Chart for @SM5H Options for @SM5H
May 25 3512 3512 09:30P Chart for @SM5K Options for @SM5K
Jul 25 3511 3530 09:30P Chart for @SM5N Options for @SM5N
Aug 25 3445 3526 09:30P Chart for @SM5Q Options for @SM5Q
Sep 25 3435 3515 09:30P Chart for @SM5U Options for @SM5U
Oct 25 3390 3489 09:01P Chart for @SM5V Options for @SM5V
Dec 25 3497 3509 09:26P Chart for @SM5Z Options for @SM5Z
Jan 26 3506 3506 09:01P Chart for @SM6F Options for @SM6F
Mar 26 3422 3476 09:01P Chart for @SM6H Options for @SM6H
May 26 3498 3478 09:30P Chart for @SM6K Options for @SM6K
Jul 26 3489 3489 09:30P Chart for @SM6N Options for @SM6N
Aug 26 3478 3478 09:29P Chart for @SM6Q Options for @SM6Q
Sep 26 3452 3452 01:20P Chart for @SM6U Options for @SM6U
Oct 26 3429 3429 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3668 3423 09:01P Chart for @SM6Z Options for @SM6Z
Jul 27 3428 3428 01:20P Chart for @SM7N Options for @SM7N
Oct 27 3428 3428 01:20P Chart for @SM7V Options for @SM7V
Dec 27 3457 3457 01:20P Chart for @SM7Z Options for @SM7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.050 181.350 183.850 1.850 183.950s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 175.225 178.300 173.575 177.850 2.550 177.800s 03:26P Chart for @LE4M Options for @LE4M
Aug 24 173.250 176.475 171.925 175.950 2.675 176.050s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 177.450 180.025 176.175 179.675 2.050 179.700s 03:11P Chart for @LE4V Options for @LE4V
Dec 24 182.150 184.550 181.125 184.200 1.625 184.175s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 185.875 188.025 184.775 187.725 1.525 187.675s 03:25P Chart for @LE5G Options for @LE5G
Apr 25 188.275 190.450 187.325 190.200 1.450 190.075s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 183.075 185.125 182.500 185.050 1.600 185.075s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 180.300 182.675 180.300 182.675 1.675 182.975s 01:05P Chart for @LE5Q Options for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 96.750 96.750 95.000 95.500 -2.075 95.275s 02:30P Chart for @HE4K Options for @HE4K
Jun 24 106.900 106.900 104.375 105.100 - 2.450 105.000s 02:54P Chart for @HE4M Options for @HE4M
Jul 24 109.425 109.425 107.175 107.900 - 2.050 107.800s 03:24P Chart for @HE4N Options for @HE4N
Aug 24 106.800 106.800 105.100 105.475 - 1.750 105.400s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 87.550 87.875 86.550 86.675 -1.175 86.725s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 78.400 78.400 77.250 77.525 -0.875 77.600s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 81.300 81.375 80.075 80.525 -0.800 80.575s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 84.875 84.875 83.575 84.075 -0.800 84.075s 01:05P Chart for @HE5J Options for @HE5J
May 25 87.450 -0.800 87.725s 01:05P Chart for @HE5K Options for @HE5K
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 
 


Central Farm Service Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Truman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN