Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 436'4 438'2 435'4 437'4 1'4 436'0 03:02A Chart for @C4K Options for @C4K
Jul 24 449'2 450'6 448'4 450'2 1'4 448'6 03:03A Chart for @C4N Options for @C4N
Sep 24 458'0 460'0 457'6 459'4 1'4 458'0 03:02A Chart for @C4U Options for @C4U
Dec 24 470'6 472'4 470'2 472'0 1'2 470'6 03:02A Chart for @C4Z Options for @C4Z
Mar 25 483'4 485'0 483'4 485'0 1'4 483'4 03:02A Chart for @C5H Options for @C5H
May 25 490'0 491'6 489'6 491'6 1'6 490'0 03:02A Chart for @C5K Options for @C5K
Jul 25 493'4 494'2 492'6 494'2 2'0 492'2 03:02A Chart for @C5N Options for @C5N
Sep 25 483'2 0'0 482'2 03:02A Chart for @C5U Options for @C5U
Dec 25 485'0 486'0 484'2 485'2 1'0 484'2 03:02A Chart for @C5Z Options for @C5Z
Mar 26 492'4 0'0 493'4 03:02A Chart for @C6H Options for @C6H
May 26 498'0 0'0 497'2 03:01A Chart for @C6K Options for @C6K
Jul 26 498'6 0'0 500'0 03:02A Chart for @C6N Options for @C6N
Sep 26 475'0 475'0 475'0 475'0 0'6 474'2 02:57A Chart for @C6U Options for @C6U
Dec 26 474'6 474'6 474'4 474'4 1'0 473'4 03:03A Chart for @C6Z Options for @C6Z
Jul 27 485'2 0'0 485'2 02:57A Chart for @C7N Options for @C7N
Dec 27 472'6 0'0 468'4 03:02A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1188'0 1192'2 1184'4 1190'4 2'6 1187'6 03:02A Chart for @S4K Options for @S4K
Jul 24 1202'2 1206'6 1199'0 1205'2 3'0 1202'2 03:02A Chart for @S4N Options for @S4N
Aug 24 1199'0 1203'4 1196'6 1202'2 3'2 1199'0 03:02A Chart for @S4Q Options for @S4Q
Sep 24 1183'2 1186'6 1181'6 1186'6 3'2 1183'4 03:03A Chart for @S4U Options for @S4U
Nov 24 1180'2 1184'6 1178'0 1183'0 2'4 1180'4 03:02A Chart for @S4X Options for @S4X
Jan 25 1191'2 1194'4 1188'2 1193'4 3'0 1190'4 03:02A Chart for @S5F Options for @S5F
Mar 25 1187'6 1191'4 1185'0 1190'0 2'6 1187'2 03:02A Chart for @S5H Options for @S5H
May 25 1188'4 1193'2 1187'4 1193'2 3'4 1189'6 03:03A Chart for @S5K Options for @S5K
Jul 25 1195'4 1200'0 1195'4 1200'0 4'2 1195'6 03:02A Chart for @S5N Options for @S5N
Aug 25 1245'0 0'0 1190'6 03:02A Chart for @S5Q Options for @S5Q
Sep 25 1135'4 0'0 1170'0 03:02A Chart for @S5U Options for @S5U
Nov 25 1161'4 1161'4 1159'0 1159'0 -2'6 1161'6 03:01A Chart for @S5X Options for @S5X
Jan 26 1165'0 0'0 1170'4 03:02A Chart for @S6F Options for @S6F
Mar 26 1140'0 0'0 1170'0 03:02A Chart for @S6H Options for @S6H
May 26 1140'4 0'0 1173'4 03:02A Chart for @S6K Options for @S6K
Jul 26 1156'4 0'0 1178'4 03:02A Chart for @S6N Options for @S6N
Aug 26 1172'4 0'0 1172'4 03/18 Chart for @S6Q Options for @S6Q
Sep 26 1155'2 0'0 1155'2 03/18 Chart for @S6U Options for @S6U
Nov 26 1147'0 0'0 1141'0 03:02A Chart for @S6X Options for @S6X
Jul 27 1140'6 0'0 1140'6 01:10A Chart for @S7N Options for @S7N
Nov 27 1080'0 0'0 1117'6 01:10A Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3318 3335 3314 3332 13 3319 03:02A Chart for @SM4K Options for @SM4K
Jul 24 3361 3378 3358 3376 13 3363 03:02A Chart for @SM4N Options for @SM4N
Aug 24 3369 3386 3367 3382 9 3373 03:03A Chart for @SM4Q Options for @SM4Q
Sep 24 3382 3395 3381 3395 9 3386 03:02A Chart for @SM4U Options for @SM4U
Oct 24 3384 3401 3384 3400 12 3388 03:02A Chart for @SM4V Options for @SM4V
Dec 24 3422 3431 3419 3422 - 1 3423 03:02A Chart for @SM4Z Options for @SM4Z
Jan 25 3434 3436 3434 3435 1 3434 03:02A Chart for @SM5F Options for @SM5F
Mar 25 3429 3429 3429 3429 3429 03:02A Chart for @SM5H Options for @SM5H
May 25 3433 3432 03:02A Chart for @SM5K Options for @SM5K
Jul 25 3453 3453 03:03A Chart for @SM5N Options for @SM5N
Aug 25 3453 3451 03:02A Chart for @SM5Q Options for @SM5Q
Sep 25 3448 3443 03:02A Chart for @SM5U Options for @SM5U
Oct 25 3499 3423 02:51A Chart for @SM5V Options for @SM5V
Dec 25 3515 3446 03:00A Chart for @SM5Z Options for @SM5Z
Jan 26 3450 3450 03/18 Chart for @SM6F Options for @SM6F
Mar 26 3458 3444 03/18 Chart for @SM6H Options for @SM6H
May 26 3440 3440 03/18 Chart for @SM6K Options for @SM6K
Jul 26 3453 3453 01:50A Chart for @SM6N Options for @SM6N
Aug 26 3446 3446 03/18 Chart for @SM6Q Options for @SM6Q
Sep 26 3422 3422 03/18 Chart for @SM6U Options for @SM6U
Oct 26 3399 3399 03/18 Chart for @SM6V Options for @SM6V
Dec 26 3668 3393 03/18 Chart for @SM6Z Options for @SM6Z
Jul 27 3398 3398 03/18 Chart for @SM7N Options for @SM7N
Oct 27 3398 3398 03/18 Chart for @SM7V Options for @SM7V
Dec 27 3373 3373 03/18 Chart for @SM7Z Options for @SM7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 187.375 188.750 187.200 188.475 1.325 188.575s 03/18 Chart for @LE4J Options for @LE4J
Jun 24 183.625 185.450 183.625 185.250 1.800 185.400s 03/18 Chart for @LE4M Options for @LE4M
Aug 24 182.925 184.400 182.675 184.175 1.725 184.350s 03/18 Chart for @LE4Q Options for @LE4Q
Oct 24 185.975 187.325 185.850 187.150 1.575 187.250s 03/18 Chart for @LE4V Options for @LE4V
Dec 24 190.000 191.150 189.650 191.025 1.475 191.100s 03/18 Chart for @LE4Z Options for @LE4Z
Feb 25 193.100 194.100 192.750 193.950 1.375 194.050s 03/18 Chart for @LE5G Options for @LE5G
Apr 25 194.675 195.550 194.250 195.375 1.275 195.475s 03/18 Chart for @LE5J Options for @LE5J
Jun 25 189.475 190.050 189.275 189.750 1.125 189.950s 03/18 Chart for @LE5M Options for @LE5M
Aug 25 187.400 187.750 187.125 187.750 0.700 187.800s 03/18 Chart for @LE5Q Options for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 24 86.700 87.325 86.325 86.800 -0.100 86.825s 03/18 Chart for @HE4J Options for @HE4J
May 24 93.225 93.900 93.050 93.400 0.250 93.425s 03/18 Chart for @HE4K Options for @HE4K
Jun 24 102.100 103.475 102.100 102.975 0.550 103.025s 03/18 Chart for @HE4M Options for @HE4M
Jul 24 104.375 105.600 104.375 105.225 0.800 105.300s 03/18 Chart for @HE4N Options for @HE4N
Aug 24 103.400 104.525 103.325 104.175 0.750 104.175s 03/18 Chart for @HE4Q Options for @HE4Q
Oct 24 86.750 87.450 86.550 87.375 0.700 87.450s 03/18 Chart for @HE4V Options for @HE4V
Dec 24 77.450 77.725 77.175 77.650 0.250 77.700s 03/18 Chart for @HE4Z Options for @HE4Z
Feb 25 80.150 80.400 79.900 80.300 0.175 80.325s 03/18 Chart for @HE5G Options for @HE5G
Apr 25 83.525 83.675 83.525 83.650 0.075 83.675s 03/18 Chart for @HE5J Options for @HE5J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 
 


Central Farm Service Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Truman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN