Key Market Links
Cash Bids
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT

DTN Market News
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
DTN Early Word Grains 10/04 05:29
DTN Midday Grain Comments 10/04 10:54
DTN Closing Grain Comments 10/03 13:54
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 10/03 15:46
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 15047 10/04/2023   7:46 AM CST 4

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 489'6 482'4 486'6 -0'6
Mar 504'4 497'4 501'6 -0'4
May 512'4 506'2 510'2 -0'2
Jul 517'2 511'0 515'2 0'2
Sep 513'0 508'2 511'6 0'4
Dec 516'0 511'0 514'4 0'0
Mar 526'4 522'2 526'4 1'6
May 530'0 529'4 530'0 0'2
Jul 530'6 526'6 530'6 1'6
Sep 501'4 0'0
Dec 499'2 495'6 498'0 0'0
Jul 513'2 0'0
Dec 495'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1285'0 1268'6 1273'6 1'0
Jan 1303'2 1287'6 1293'0 1'0
Mar 1318'0 1302'6 1308'2 0'6
May 1329'4 1315'0 1320'2 -0'4
Jul 1334'6 1320'2 1325'0 -1'6
Aug 1316'6 1304'6 1309'4 -2'2
Sep 1280'6 1269'6 1273'6 -4'0
Nov 1266'0 1255'0 1259'0 -4'4
Jan 1271'2 1264'0 1267'4 -3'0
Mar 1261'2 1255'2 1261'2 -2'0
May 1259'0 1257'4 1259'0 -1'2
Jul 1259'6 1259'2 1259'6 -1'6
Aug 1255'4 0'0
Sep 1240'2 0'0
Nov 1219'0 0'0
Jul 1238'0 0'0
Nov 1173'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Oct 3681 3625 3658 26
Dec 3782 3687 3716 - 1
Jan 3767 3685 3704 - 7
Mar 3738 3672 3685 - 6
May 3737 3680 3692 - 4
Jul 3760 3709 3723 - 2
Aug 3751 3707 3719 - 4
Sep 3724 3689 3701 - 5
Oct 3685 3661 3668 - 8
Dec 3695 3667 3678 - 4
Jan 3680 3679 3679
Mar 3670 3660 3660 - 4
May 3661 3660 3660 5
Jul 3681 3681 3681 11
Aug 3670 3670 3670 14
Sep 3650 3650 3650 22
Oct 3600 3600 3600 9
Dec 3770
Jul 3573
Oct 3573
Dec 3517
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 183.200 181.525 182.650 0.525
Dec 186.775 184.950 186.225 0.575
Feb 190.975 189.325 190.525 0.225
Apr 194.025 192.475 193.625 0.150
Jun 188.375 186.825 188.075 0.275
Aug 186.975 185.325 186.725 0.350
Oct 189.400 187.800 189.225 0.400
Dec 192.725 191.225 192.425 0.175
Feb 195.000 193.750 195.000 0.100
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 80.300 79.300 80.125 0.150
Dec 69.900 68.000 69.500 0.425
Feb 73.600 72.150 73.325 0.600
Apr 79.800 78.600 79.575 0.350
May 84.975 84.300 84.750 -0.225
Jun 93.325 92.325 92.925 -0.500
Jul 94.375 93.650 94.050 -0.650
Aug 94.275 93.450 93.800 -0.600
Oct 81.500 81.050 81.100 -0.725

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN