Key Market Links
Cash Bids
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
Editorial Staff – 
Posted at Thursday, March 27, 2025 7:35AM CDT

DTN Market News
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
DTN Early Word Grains 03/27 05:51
DTN Midday Grain Comments 03/27 12:33
DTN Closing Grain Comments 03/27 13:49
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/26 15:43
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19546 03/27/2025   10:58 AM CST - 39

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 452'6 447'2 450'0 -1'2
Jul 460'4 455'0 458'2 -1'0
Sep 437'6 432'4 436'6 -0'6
Dec 445'2 440'6 444'0 -0'6
Mar 458'6 454'6 457'2 -1'0
May 466'2 462'6 465'0 -1'0
Jul 470'0 467'2 469'0 -0'6
Sep 450'2 448'2 450'0 -1'0
Dec 450'6 446'6 449'2 -1'0
Mar 461'2 461'0 461'0 -0'6
May 466'2 -0'6
Jul 467'6 467'6 467'6 -0'6
Sep 450'0 450'0 450'0 -0'6
Dec 450'0 450'0 450'0 0'0
Jul 468'2 0'0
Dec 458'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1017'6 999'6 1015'6 15'6
Jul 1031'4 1013'6 1029'6 15'4
Aug 1028'0 1011'4 1026'4 14'4
Sep 1016'6 1001'0 1015'4 14'0
Nov 1021'2 1006'0 1020'0 13'6
Jan 1033'0 1018'4 1031'4 13'2
Mar 1036'2 1022'4 1034'0 11'4
May 1042'0 1029'4 1039'0 11'0
Jul 1048'4 1039'0 1045'6 9'6
Aug 1039'0 8'6
Sep 1025'0 1020'4 1025'0 8'0
Nov 1025'0 1015'0 1022'2 7'4
Jan 1033'6 1030'4 1030'4 7'4
Mar 1034'4 7'4
May 1048'2 7'4
Jul 1065'4 7'2
Aug 1045'6 7'2
Sep 1029'2 6'6
Nov 1030'0 6'6
Jul 1051'4 6'6
Nov 1025'0 6'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 2953 2921 2940 9
Jul 3026 3000 3014 4
Aug 3046 3021 3034 3
Sep 3061 3037 3051 3
Oct 3069 3046 3059 3
Dec 3107 3085 3097 4
Jan 3123 3103 3115 4
Mar 3137 3115 3127 4
May 3176 3133 3143 5
Jul 3192 3159 3169 4
Aug 3202 3155 3164 6
Sep 3157 3145 3152 1
Oct 3125 3125 3125 1
Dec 3144 3136 3144 2
Jan 3229 1
Mar 3143 1
May 3157 1
Jul 3205 1
Aug 3178 1
Sep 3163 1
Oct 3151
Dec 3378
Jul 3276
Oct 3276
Dec 3306
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 209.925 205.525 209.850 2.475
Jun 206.225 201.375 206.150 2.775
Aug 202.075 197.875 202.050 2.450
Oct 200.825 197.450 200.800 1.950
Dec 201.150 198.175 201.150 1.700
Feb 201.700 198.775 201.700 1.575
Apr 201.850 198.900 201.800 1.475
Jun 195.150 192.750 195.150 1.325
Aug 192.000 191.900 192.000 1.025
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 87.125 86.225 86.825 -0.525
May 89.050 87.625 88.900 -0.675
Jun 96.300 94.200 96.225 -0.375
Jul 97.150 95.075 96.775 -0.550
Aug 96.425 94.250 95.825 -0.725
Oct 82.150 80.375 81.450 -0.900
Dec 76.150 74.525 75.400 -0.750
Feb 79.500 78.100 78.925 -0.700
Apr 83.375 82.250 82.900 -0.550

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN