Key Market Links
Cash Bids
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT

DTN Market News
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
DTN Early Word Grains 03/18 05:49
DTN Midday Grain Comments 03/18 10:53
DTN Closing Grain Comments 03/18 13:52
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/18 15:56
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 17882 03/18/2024   11:10 AM CST 34

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 437'6 435'4 437'6 1'6
Jul 450'6 448'4 450'4 1'6
Sep 459'6 457'6 459'2 1'2
Dec 472'4 470'2 472'0 1'2
Mar 485'0 483'4 484'6 1'2
May 491'2 489'6 490'6 0'6
Jul 493'6 492'6 492'6 0'4
Sep 483'2 0'0
Dec 486'0 484'2 484'6 0'4
Mar 492'4 0'0
May 498'0 0'0
Jul 498'6 0'0
Sep 475'0 0'0
Dec 474'6 474'4 474'4 1'0
Jul 485'2 0'0
Dec 472'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1192'2 1184'4 1191'0 3'2
Jul 1206'6 1199'0 1205'4 3'2
Aug 1203'4 1196'6 1202'2 3'2
Sep 1186'6 1181'6 1186'6 3'2
Nov 1184'6 1178'0 1183'4 3'0
Jan 1194'4 1188'2 1193'4 3'0
Mar 1191'4 1185'0 1190'0 2'6
May 1193'2 1187'4 1193'2 3'4
Jul 1200'0 1195'4 1200'0 4'2
Aug 1245'0 0'0
Sep 1135'4 0'0
Nov 1161'4 1159'0 1159'0 -2'6
Jan 1165'0 0'0
Mar 1140'0 0'0
May 1140'4 0'0
Jul 1156'4 0'0
Aug 1172'4 0'0
Sep 1155'2 0'0
Nov 1147'0 0'0
Jul 1140'6 0'0
Nov 1080'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3335 3314 3334 15
Jul 3378 3358 3375 12
Aug 3386 3367 3381 8
Sep 3395 3381 3395 9
Oct 3401 3384 3400 12
Dec 3431 3419 3422 - 1
Jan 3436 3434 3435 1
Mar 3429 3429 3429
May 3433
Jul 3453
Aug 3453
Sep 3448
Oct 3499
Dec 3515
Jan 3450
Mar 3458
May 3440
Jul 3453
Aug 3446
Sep 3422
Oct 3399
Dec 3668
Jul 3398
Oct 3398
Dec 3373
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 188.750 187.200 188.475 1.325
Jun 185.450 183.625 185.250 1.800
Aug 184.400 182.675 184.175 1.725
Oct 187.325 185.850 187.150 1.575
Dec 191.150 189.650 191.025 1.475
Feb 194.100 192.750 193.950 1.375
Apr 195.550 194.250 195.375 1.275
Jun 190.050 189.275 189.750 1.125
Aug 187.750 187.125 187.750 0.700
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 87.325 86.325 86.800 -0.100
May 93.900 93.050 93.400 0.250
Jun 103.475 102.100 102.975 0.550
Jul 105.600 104.375 105.225 0.800
Aug 104.525 103.325 104.175 0.750
Oct 87.450 86.550 87.375 0.700
Dec 77.725 77.175 77.650 0.250
Feb 80.400 79.900 80.300 0.175
Apr 83.675 83.525 83.650 0.075

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN