Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 219.900 217.700 218.925 1.450
Dec 223.850 221.025 222.875 1.900
Feb 226.000 223.000 225.200 2.150
Apr 227.550 224.775 226.925 2.025
Jun 222.500 219.950 221.975 1.925
Aug 219.200 216.350 218.700 1.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.425 78.600 78.625 -0.650
Dec 69.950 68.925 69.375 -0.275
Feb 70.675 69.825 70.075 -0.450
Apr 75.575 74.775 75.075 -0.325
May 79.900 79.500 79.900 -0.050
Jun 88.575 87.750 88.375 -0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 337.650 333.375 336.475 2.775
Nov 335.450 330.625 334.350 3.400
Jan 328.625 323.325 327.975 4.275
Mar 324.825 319.600 324.700 4.600
Apr 324.500 319.700 324.500 4.800
May 323.375 317.925 323.375 4.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.425 78.600 78.625 -0.650
Dec 69.950 68.925 69.375 -0.275
Feb 70.675 69.825 70.075 -0.450
Apr 75.575 74.775 75.075 -0.325
May 79.900 79.500 79.900 -0.050
Jun 88.575 87.750 88.375 -0.100
Oct 79.425 78.600 78.625 -0.650
Dec 69.950 68.925 69.375 -0.275
Feb 70.675 69.825 70.075 -0.450
Apr 75.575 74.775 75.075 -0.325
May 79.900 79.500 79.900 -0.050
Jun 88.575 87.750 88.375 -0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 14.89 14.88 14.89 -0.05
Nov 15.56 15.50 15.56 0.06
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN