Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 535'4 531'2 535'4 1'2
Mar 550'0 545'4 549'6 1'0
May 556'2 552'4 556'2 1'0
Jul 558'6 555'0 558'4 0'6
Sep 530'6 528'0 530'0 -0'2
Dec 534'4 531'4 533'6 -0'2
Mar 544'0 543'6 543'6 -1'4
May 550'4 550'2 550'4 -1'2
Jul 553'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1331'6 1315'6 1330'0 9'4
Jan 1348'2 1332'4 1346'2 9'0
Mar 1356'0 1340'4 1353'6 8'4
May 1361'0 1346'6 1359'6 8'2
Jul 1364'0 1350'2 1363'0 7'6
Aug 1343'6 1332'4 1343'6 7'6
Sep 1300'0 1289'6 1300'0 6'6
Nov 1283'6 1273'6 1282'2 5'0
Jan 1292'4 1286'6 1292'4 5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 734'0 725'2 733'2 2'4
Mar 749'6 741'6 749'2 2'4
May 757'0 749'4 757'0 3'0
Jul 755'4 748'4 755'4 3'2
Sep 759'2 752'6 759'2 2'4
Dec 767'2 761'6 767'2 1'4
Mar 771'2 0'0
May 767'4 0'0
Jul 744'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 807'2 795'4 807'2 7'6
Mar 818'2 808'2 818'0 5'6
May 820'6 811'6 820'6 5'2
Jul 812'6 804'0 812'6 5'4
Sep 812'0 806'0 812'0 3'4
Dec 815'4 815'4 815'4 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.6000 7.5150 7.6000 0.0400
Mar 7.7925 7.7100 7.7725 0.0250
May 7.8900 7.8400 7.8700 0.0175
Jul 7.9075 7.6925 7.8600 0.0300
Sep 7.6800 7.6800 7.6800 0.0050
Dec 7.6900 7.6900 7.6900 0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 69.04 68.25 69.00 -0.19
Dec 69.50 68.73 69.47 -0.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3680 3603 3672 63
Dec 3716 3646 3709 53
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 405'2 402'4 404'0 1'6
Mar 414'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN