Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'4 421'2 421'6 -1'4
Mar 438'2 435'2 435'2 -1'6
May 446'4 443'6 443'6 -1'4
Jul 452'6 450'2 450'4 -1'0
Sep 448'4 446'6 446'6 -0'4
Dec 459'2 457'4 457'4 -0'4
Mar 472'2 470'6 470'6 -0'2
May 477'4 477'0 477'0 -0'4
Jul 481'6 479'6 481'6 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1038'0 1030'4 1034'2 2'4
Jan 1056'4 1049'0 1052'6 2'6
Mar 1070'0 1062'2 1066'4 2'4
May 1083'0 1075'4 1079'6 2'4
Jul 1093'4 1086'0 1090'2 2'0
Aug 1090'4 1084'6 1088'4 3'4
Sep 1076'2 1072'4 1076'2 5'0
Nov 1079'4 1071'6 1076'0 1'6
Jan 1089'0 1086'6 1086'6 2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 506'2 501'4 502'0 -2'6
Mar 523'0 518'4 518'6 -2'6
May 534'0 529'6 530'0 -3'0
Jul 545'4 541'0 541'2 -3'0
Sep 558'4 555'0 555'0 -2'6
Dec 576'4 575'0 575'2 -1'0
Mar 588'4 587'6 587'6 -2'6
May 595'4 0'0
Jul 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 491'6 487'0 487'4 -2'4
Mar 511'4 506'6 507'2 -2'2
May 525'0 520'4 521'0 -2'0
Jul 539'2 535'2 535'2 -2'2
Sep 554'4 550'2 550'2 -2'2
Dec 575'0 569'6 571'0 -1'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4900 5.4725 5.4725 -0.0125
Mar 5.7000 5.6775 5.6825 -0.0025
May 5.8425 5.8150 5.8150 -0.0075
Jul 5.9575 5.9525 5.9575 -0.0050
Sep 6.1600 6.1600 6.1600 0.0200
Dec 6.3400 6.3400 6.3400 0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.40 51.07 51.21 -0.10
Jan 51.76 51.42 51.57 -0.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2872 2845 2855 5
Jan 2906 2882 2891 4
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 302'6 299'6 301'6 2'0
Mar 320'0 318'6 320'0 -1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN