Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 632'6 638'2 630'6 632'4 -0'4 633'0 10:02A Chart for @C3K Options for @C3K
Jul 23 615'0 620'2 613'0 614'2 -1'2 615'4 10:02A Chart for @C3N Options for @C3N
Sep 23 567'6 572'0 566'2 566'4 -1'2 567'6 10:02A Chart for @C3U Options for @C3U
Dec 23 559'6 564'2 558'6 559'4 -0'4 560'0 10:02A Chart for @C3Z Options for @C3Z
Mar 24 567'6 572'4 567'0 568'0 -0'2 568'2 10:02A Chart for @C4H Options for @C4H
May 24 572'6 576'6 572'6 572'6 -0'4 573'2 10:02A Chart for @C4K Options for @C4K
Jul 24 574'2 578'0 574'2 575'0 0'0 575'0 10:02A Chart for @C4N Options for @C4N
Sep 24 549'6 550'6 547'6 547'6 -1'0 548'6 10:02A Chart for @C4U Options for @C4U
Dec 24 538'0 540'0 537'0 537'0 -1'6 538'6 10:01A Chart for @C4Z Options for @C4Z
Mar 25 544'2 1'4 545'6s 10:02A Chart for @C5H Options for @C5H
May 25 547'4 1'4 547'4s 10:02A Chart for @C5K Options for @C5K
Jul 25 547'2 1'0 547'2s 10:02A Chart for @C5N Options for @C5N
Sep 25 510'2 -0'2 510'2s 09:27A Chart for @C5U Options for @C5U
Dec 25 493'4 493'4 493'4 493'4 0'0 493'4 10:01A Chart for @C5Z Options for @C5Z
Jul 26 499'0 1'2 499'0s 09:27A Chart for @C6N Options for @C6N
Dec 26 469'0 1'2 476'4s 09:18A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1483'6 1497'0 1480'4 1487'0 1'0 1486'0 10:02A Chart for @S3K Options for @S3K
Jul 23 1464'6 1476'2 1460'6 1466'0 -0'6 1466'6 10:02A Chart for @S3N Options for @S3N
Aug 23 1417'2 1428'2 1412'4 1418'4 -1'6 1420'2 10:02A Chart for @S3Q Options for @S3Q
Sep 23 1343'6 1353'0 1336'2 1344'0 -1'6 1345'6 10:02A Chart for @S3U Options for @S3U
Nov 23 1308'0 1316'4 1298'6 1308'0 -1'0 1309'0 10:02A Chart for @S3X Options for @S3X
Jan 24 1313'0 1321'2 1304'4 1313'0 -1'4 1314'4 10:02A Chart for @S4F Options for @S4F
Mar 24 1308'2 1315'2 1299'6 1307'6 -2'0 1309'6 10:02A Chart for @S4H Options for @S4H
May 24 1310'2 1315'6 1301'2 1308'6 -2'2 1311'0 10:02A Chart for @S4K Options for @S4K
Jul 24 1307'2 1315'2 1307'2 1315'2 1'4 1313'6 10:02A Chart for @S4N Options for @S4N
Aug 24 1337'2 -1'2 1298'6s 10:02A Chart for @S4Q Options for @S4Q
Sep 24 1325'0 -1'2 1270'6s 10:01A Chart for @S4U Options for @S4U
Nov 24 1249'6 1258'6 1247'0 1254'2 -2'0 1256'2 10:02A Chart for @S4X Options for @S4X
Jan 25 1299'0 -4'6 1257'4s 10:01A Chart for @S5F Options for @S5F
Mar 25 1249'6 -4'6 1249'6s 10:01A Chart for @S5H Options for @S5H
May 25 1245'0 -4'6 1245'0s 03/20 Chart for @S5K Options for @S5K
Jul 25 1285'0 -4'6 1253'0s 10:01A Chart for @S5N Options for @S5N
Aug 25 1242'2 -4'6 1242'2s 03/20 Chart for @S5Q Options for @S5Q
Sep 25 1222'0 -4'6 1222'0s 09:21A Chart for @S5U Options for @S5U
Nov 25 1184'0 1184'0 1184'0 1184'0 1'2 1182'6 10:01A Chart for @S5X Options for @S5X
Jul 26 1178'6 -3'4 1178'6s 09:05A Chart for @S6N Options for @S6N
Nov 26 1191'6 -3'4 1148'2s 09:21A Chart for @S6X Options for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4620 4684 4610 4652 25 4627 10:02A Chart for @SM3K Options for @SM3K
Jul 23 4554 4610 4539 4584 27 4557 10:02A Chart for @SM3N Options for @SM3N
Aug 23 4421 4467 4402 4448 25 4423 10:02A Chart for @SM3Q Options for @SM3Q
Sep 23 4255 4297 4236 4284 26 4258 10:02A Chart for @SM3U Options for @SM3U
Oct 23 4129 4166 4114 4157 25 4132 10:02A Chart for @SM3V Options for @SM3V
Dec 23 4098 4133 4076 4127 24 4103 10:02A Chart for @SM3Z Options for @SM3Z
Jan 24 4036 4072 4033 4068 23 4045 10:02A Chart for @SM4F Options for @SM4F
Mar 24 3957 3962 3943 3956 20 3936 10:02A Chart for @SM4H Options for @SM4H
May 24 3882 3889 3881 3889 17 3872 10:02A Chart for @SM4K Options for @SM4K
Jul 24 3840 3868 3840 3868 19 3849 10:02A Chart for @SM4N Options for @SM4N
Aug 24 4069 - 49 3808s 10:02A Chart for @SM4Q Options for @SM4Q
Sep 24 4014 - 47 3761s 03/20 Chart for @SM4U Options for @SM4U
Oct 24 3755 - 47 3692s 10:02A Chart for @SM4V Options for @SM4V
Dec 24 3722 3722 3722 3722 - 47 3680s 10:02A Chart for @SM4Z Options for @SM4Z
Jan 25 3615 - 47 3615s 10:02A Chart for @SM5F Options for @SM5F
Mar 25 3572 - 47 3572s 09:58A Chart for @SM5H Options for @SM5H
May 25 3537 - 47 3537s 08:40A Chart for @SM5K Options for @SM5K
Jul 25 3550 - 47 3583s 09:58A Chart for @SM5N Options for @SM5N
Aug 25 3562 - 47 3562s 03/20 Chart for @SM5Q Options for @SM5Q
Sep 25 3522 - 47 3522s 03/20 Chart for @SM5U Options for @SM5U
Oct 25 3557 - 47 3557s 09:58A Chart for @SM5V Options for @SM5V
Dec 25 3425 - 47 3524s 09:58A Chart for @SM5Z Options for @SM5Z
Jul 26 3509 - 47 3509s 03/20 Chart for @SM6N Options for @SM6N
Oct 26 3509 - 47 3509s 03/20 Chart for @SM6V Options for @SM6V
Dec 26 3453 - 47 3453s 03/20 Chart for @SM6Z Options for @SM6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 162.275 162.725 161.700 162.550 0.525 162.025 10:02A Chart for @LE3J Options for @LE3J
Jun 23 155.750 156.025 154.625 155.825 0.300 155.525 10:02A Chart for @LE3M Options for @LE3M
Aug 23 155.975 156.175 154.900 155.875 0.125 155.750 10:02A Chart for @LE3Q Options for @LE3Q
Oct 23 160.850 161.075 160.000 160.825 160.825 10:02A Chart for @LE3V Options for @LE3V
Dec 23 166.200 166.475 165.525 166.350 0.200 166.150 10:02A Chart for @LE3Z Options for @LE3Z
Feb 24 170.050 170.425 169.450 170.350 0.425 169.925 10:02A Chart for @LE4G Options for @LE4G
Apr 24 172.700 172.875 171.975 172.825 0.200 172.625 10:03A Chart for @LE4J Options for @LE4J
Jun 24 168.025 168.025 167.500 168.000 - 0.275 168.275 10:03A Chart for @LE4M Options for @LE4M
Aug 24 167.250 167.500 167.225 167.250 0.300 167.200s 10:03A Chart for @LE4Q Options for @LE4Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 77.575 78.100 77.150 77.425 -0.350 77.775 10:02A Chart for @HE3J Options for @HE3J
May 23 85.000 85.475 84.400 84.900 -0.250 85.150 10:02A Chart for @HE3K Options for @HE3K
Jun 23 92.150 92.775 91.075 91.600 -0.275 91.875 10:02A Chart for @HE3M Options for @HE3M
Jul 23 94.250 95.025 93.275 93.750 -0.425 94.175 10:02A Chart for @HE3N Options for @HE3N
Aug 23 94.550 95.175 93.500 93.975 -0.550 94.525 10:02A Chart for @HE3Q Options for @HE3Q
Oct 23 83.725 84.050 82.725 83.250 -0.200 83.450 10:02A Chart for @HE3V Options for @HE3V
Dec 23 77.900 78.100 76.750 77.275 -0.200 77.475 10:02A Chart for @HE3Z Options for @HE3Z
Feb 24 81.325 81.625 80.475 80.975 -0.250 81.225 10:02A Chart for @HE4G Options for @HE4G
Apr 24 85.600 85.600 84.750 85.200 -0.300 85.500 10:02A Chart for @HE4J Options for @HE4J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 
 


Central Farm Service Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Truman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN