Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 406'0 407'2 405'2 406'4 0'6 405'6 11:37P Chart for @C4Z Options for @C4Z
Mar 25 424'6 425'4 423'6 425'2 1'0 424'2 11:37P Chart for @C5H Options for @C5H
May 25 434'6 436'4 434'6 436'2 1'0 435'2 11:37P Chart for @C5K Options for @C5K
Jul 25 442'2 443'2 441'4 443'0 1'0 442'0 11:37P Chart for @C5N Options for @C5N
Sep 25 441'2 441'2 440'0 440'2 0'4 439'6 11:33P Chart for @C5U Options for @C5U
Dec 25 445'6 447'6 445'6 447'6 2'0 445'6 11:37P Chart for @C5Z Options for @C5Z
Mar 26 458'2 458'2 458'0 458'0 1'2 456'6 11:33P Chart for @C6H Options for @C6H
May 26 464'2 464'4 463'6 464'4 1'4 463'0 11:33P Chart for @C6K Options for @C6K
Jul 26 468'0 468'0 467'4 467'4 0'6 466'6 11:30P Chart for @C6N Options for @C6N
Sep 26 450'0 0'0 449'6 11:26P Chart for @C6U Options for @C6U
Dec 26 450'4 0'0 451'4 11:30P Chart for @C6Z Options for @C6Z
Jul 27 470'0 0'0 468'2 11:26P Chart for @C7N Options for @C7N
Dec 27 449'0 0'0 445'6 11:20P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1012'4 1017'2 1011'6 1015'6 2'4 1013'2 11:38P Chart for @S4X Options for @S4X
Jan 25 1031'0 1035'0 1029'6 1034'0 2'6 1031'2 11:38P Chart for @S5F Options for @S5F
Mar 25 1044'0 1048'6 1043'4 1048'0 2'6 1045'2 11:38P Chart for @S5H Options for @S5H
May 25 1057'6 1062'4 1057'2 1061'6 2'4 1059'2 11:38P Chart for @S5K Options for @S5K
Jul 25 1068'0 1073'0 1068'0 1072'6 3'0 1069'6 11:38P Chart for @S5N Options for @S5N
Aug 25 1069'0 1073'0 1069'0 1072'0 2'4 1069'4 11:38P Chart for @S5Q Options for @S5Q
Sep 25 1061'2 1061'2 1061'2 1061'2 1'4 1059'6 11:38P Chart for @S5U Options for @S5U
Nov 25 1062'4 1065'4 1061'2 1065'4 2'4 1063'0 11:38P Chart for @S5X Options for @S5X
Jan 26 1072'6 -1'4 1074'2 11:37P Chart for @S6F Options for @S6F
Mar 26 1077'2 0'0 1077'2 11:35P Chart for @S6H Options for @S6H
May 26 1074'2 0'0 1081'4 11:33P Chart for @S6K Options for @S6K
Jul 26 1083'2 0'0 1087'0 11:37P Chart for @S6N Options for @S6N
Aug 26 1046'4 0'0 1080'0 11:35P Chart for @S6Q Options for @S6Q
Sep 26 1039'0 0'0 1068'0 10:09P Chart for @S6U Options for @S6U
Nov 26 1068'4 0'0 1068'6 11:37P Chart for @S6X Options for @S6X
Jul 27 1072'0 0'0 1074'2 10:09P Chart for @S7N Options for @S7N
Nov 27 1025'0 0'0 1056'0 10:09P Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 3200 3215 3198 3209 10 3199 11:38P Chart for @SM4V Options for @SM4V
Dec 24 3217 3234 3214 3227 11 3216 11:38P Chart for @SM4Z Options for @SM4Z
Jan 25 3230 3245 3226 3239 11 3228 11:38P Chart for @SM5F Options for @SM5F
Mar 25 3259 3272 3253 3266 13 3253 11:38P Chart for @SM5H Options for @SM5H
May 25 3285 3296 3278 3293 14 3279 11:38P Chart for @SM5K Options for @SM5K
Jul 25 3314 3328 3312 3323 13 3310 11:38P Chart for @SM5N Options for @SM5N
Aug 25 3326 3332 3321 3332 15 3317 11:38P Chart for @SM5Q Options for @SM5Q
Sep 25 3327 3336 3327 3331 12 3319 11:38P Chart for @SM5U Options for @SM5U
Oct 25 3307 - 3 3310 11:35P Chart for @SM5V Options for @SM5V
Dec 25 3336 3341 3336 3341 9 3332 11:38P Chart for @SM5Z Options for @SM5Z
Jan 26 3358 3339 11:35P Chart for @SM6F Options for @SM6F
Mar 26 3341 3342 11:35P Chart for @SM6H Options for @SM6H
May 26 3230 3352 11:35P Chart for @SM6K Options for @SM6K
Jul 26 3395 3374 11:35P Chart for @SM6N Options for @SM6N
Aug 26 3265 3374 11:37P Chart for @SM6Q Options for @SM6Q
Sep 26 3248 3359 11:37P Chart for @SM6U Options for @SM6U
Oct 26 3270 3335 07:00P Chart for @SM6V Options for @SM6V
Dec 26 3305 3353 11:33P Chart for @SM6Z Options for @SM6Z
Jul 27 3451 3451 01:20P Chart for @SM7N Options for @SM7N
Oct 27 3451 3451 01:20P Chart for @SM7V Options for @SM7V
Dec 27 3378 3486 01:20P Chart for @SM7Z Options for @SM7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 178.900 180.425 178.375 179.850 1.675 179.975s 03:45P Chart for @LE4V Options for @LE4V
Dec 24 180.500 182.000 179.800 181.150 1.275 181.125s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 181.500 183.150 181.050 182.375 1.275 182.350s 02:31P Chart for @LE5G Options for @LE5G
Apr 25 182.775 184.075 182.400 183.500 1.150 183.575s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 176.850 178.150 176.825 177.650 0.975 177.725s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 174.650 175.675 174.475 175.200 0.875 175.275s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 175.600 176.675 175.525 176.175 0.800 176.200s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 177.000 177.900 176.950 177.300 0.725 177.500s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 177.500 178.250 177.500 177.750 0.350 177.850s 01:05P Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 81.925 82.400 81.725 82.250 0.200 82.250s 03:23P Chart for @HE4V Options for @HE4V
Dec 24 73.875 74.475 73.700 74.325 0.425 74.300s 02:30P Chart for @HE4Z Options for @HE4Z
Feb 25 76.850 77.450 76.850 77.375 0.325 77.325s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 81.700 82.100 81.625 81.975 0.200 82.050s 01:05P Chart for @HE5J Options for @HE5J
May 25 85.700 85.900 85.600 85.750 -0.100 85.800s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 93.125 93.350 92.950 93.025 -0.200 93.100s 03:41P Chart for @HE5M Options for @HE5M
Jul 25 93.525 93.600 93.175 93.275 -0.250 93.275s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 92.350 92.425 92.050 92.275 -0.100 92.250s 03:41P Chart for @HE5Q Options for @HE5Q
Oct 25 78.500 78.500 78.000 78.425 -0.150 78.350s 01:05P Chart for @HE5V Options for @HE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 
 


Central Farm Service Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Truman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN