Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 460'2 469'4 458'2 464'4 2'6 464'4s 12/01 Chart for @C3Z Options for @C3Z
Mar 24 482'0 489'4 478'6 484'0 2'0 484'6s 12/01 Chart for @C4H Options for @C4H
May 24 494'0 501'0 490'6 495'6 1'6 496'6s 12/01 Chart for @C4K Options for @C4K
Jul 24 503'4 510'0 500'6 505'2 1'6 506'0s 12/01 Chart for @C4N Options for @C4N
Sep 24 506'0 511'0 503'2 507'0 1'6 508'2s 12/01 Chart for @C4U Options for @C4U
Dec 24 511'6 516'4 509'2 512'2 1'4 513'6s 12/01 Chart for @C4Z Options for @C4Z
Mar 25 522'2 527'0 520'0 522'6 1'6 524'4s 12/01 Chart for @C5H Options for @C5H
May 25 527'4 531'4 525'6 527'6 1'4 529'2s 12/01 Chart for @C5K Options for @C5K
Jul 25 527'4 531'6 526'6 528'0 1'0 529'4s 12/01 Chart for @C5N Options for @C5N
Sep 25 511'2 513'0 511'2 513'0 0'6 512'6s 12/01 Chart for @C5U Options for @C5U
Dec 25 509'4 510'4 508'0 508'4 0'2 510'2s 12/01 Chart for @C5Z Options for @C5Z
Jul 26 523'0 0'2 526'6s 12/01 Chart for @C6N Options for @C6N
Dec 26 508'0 509'2 507'2 507'4 -1'6 508'0s 12/01 Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1342'0 1343'4 1323'4 1323'6 -17'6 1325'0s 12/01 Chart for @S4F Options for @S4F
Mar 24 1361'4 1362'4 1344'0 1344'6 -16'6 1345'4s 12/01 Chart for @S4H Options for @S4H
May 24 1374'6 1375'4 1359'0 1359'2 -14'6 1360'4s 12/01 Chart for @S4K Options for @S4K
Jul 24 1380'0 1380'2 1365'0 1365'6 -13'6 1367'0s 12/01 Chart for @S4N Options for @S4N
Aug 24 1355'6 1356'2 1342'6 1344'0 -12'6 1345'4s 12/01 Chart for @S4Q Options for @S4Q
Sep 24 1306'6 1309'0 1296'0 1299'4 -11'4 1300'4s 12/01 Chart for @S4U Options for @S4U
Nov 24 1292'0 1292'0 1277'4 1281'2 -11'6 1282'2s 12/01 Chart for @S4X Options for @S4X
Jan 25 1294'6 1295'0 1284'6 1288'2 -11'0 1289'4s 12/01 Chart for @S5F Options for @S5F
Mar 25 1286'6 1286'6 1281'0 1282'6 -9'6 1284'0s 12/01 Chart for @S5H Options for @S5H
May 25 1283'2 1283'2 1282'0 1282'0 -9'0 1283'0s 12/01 Chart for @S5K Options for @S5K
Jul 25 1295'2 -9'2 1286'0s 12/01 Chart for @S5N Options for @S5N
Aug 25 1245'0 -9'2 1277'0s 12/01 Chart for @S5Q Options for @S5Q
Sep 25 1240'2 -9'2 1248'0s 12/01 Chart for @S5U Options for @S5U
Nov 25 1245'0 1247'0 1243'4 1247'0 -10'0 1242'0s 12/01 Chart for @S5X Options for @S5X
Jan 26 1247'4 -10'0 1247'4s 12/01 Chart for @S6F Options for @S6F
Mar 26 1238'2 -10'0 1238'2s 12/01 Chart for @S6H Options for @S6H
May 26 1235'6 -10'0 1235'6s 12/01 Chart for @S6K Options for @S6K
Jul 26 1238'0 -10'0 1234'4s 12/01 Chart for @S6N Options for @S6N
Aug 26 1224'6 -10'0 1224'6s 12/01 Chart for @S6Q Options for @S6Q
Sep 26 1195'0 -10'0 1195'0s 12/01 Chart for @S6U Options for @S6U
Nov 26 1200'0 -5'0 1183'4s 12/01 Chart for @S6X Options for @S6X
Jul 27 1183'2 -5'0 1183'2s 12/01 Chart for @S7N Options for @S7N
Nov 27 1123'6 -5'0 1123'6s 12/01 Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 4407 4407 4235 4235 -169 4253s 12/01 Chart for @SM3Z Options for @SM3Z
Jan 24 4238 4238 4121 4122 -113 4127s 12/01 Chart for @SM4F Options for @SM4F
Mar 24 4142 4142 4042 4047 - 96 4046s 12/01 Chart for @SM4H Options for @SM4H
May 24 4074 4074 4000 4007 - 74 4006s 12/01 Chart for @SM4K Options for @SM4K
Jul 24 4058 4062 4000 4009 - 60 4008s 12/01 Chart for @SM4N Options for @SM4N
Aug 24 4014 4020 3968 3981 - 52 3977s 12/01 Chart for @SM4Q Options for @SM4Q
Sep 24 3955 3965 3922 3937 - 44 3934s 12/01 Chart for @SM4U Options for @SM4U
Oct 24 3914 3914 3868 3879 - 39 3879s 12/01 Chart for @SM4V Options for @SM4V
Dec 24 3919 3934 3880 3893 - 39 3891s 12/01 Chart for @SM4Z Options for @SM4Z
Jan 25 3890 3897 3875 3877 - 37 3882s 12/01 Chart for @SM5F Options for @SM5F
Mar 25 3855 3855 3846 3846 - 36 3846s 12/01 Chart for @SM5H Options for @SM5H
May 25 3834 - 34 3831s 12/01 Chart for @SM5K Options for @SM5K
Jul 25 3845 - 34 3836s 12/01 Chart for @SM5N Options for @SM5N
Aug 25 3935 - 33 3815s 12/01 Chart for @SM5Q Options for @SM5Q
Sep 25 3915 - 32 3789s 12/01 Chart for @SM5U Options for @SM5U
Oct 25 3680 - 30 3744s 12/01 Chart for @SM5V Options for @SM5V
Dec 25 3775 - 28 3748s 12/01 Chart for @SM5Z Options for @SM5Z
Jul 26 3753 - 28 3753s 12/01 Chart for @SM6N Options for @SM6N
Oct 26 3753 - 28 3753s 12/01 Chart for @SM6V Options for @SM6V
Dec 26 3698 - 28 3698s 12/01 Chart for @SM6Z Options for @SM6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 171.100 171.375 169.000 169.100 - 1.600 169.275s 12/01 Chart for @LE3Z Options for @LE3Z
Feb 24 171.825 172.425 168.925 169.000 - 2.700 169.125s 12/01 Chart for @LE4G Options for @LE4G
Apr 24 174.425 174.900 171.425 171.500 - 2.800 171.625s 12/01 Chart for @LE4J Options for @LE4J
Jun 24 170.050 170.600 167.375 167.475 - 2.650 167.550s 12/01 Chart for @LE4M Options for @LE4M
Aug 24 170.150 170.825 167.825 167.850 - 2.325 168.075s 12/01 Chart for @LE4Q Options for @LE4Q
Oct 24 175.125 175.525 172.950 173.050 - 2.025 173.250s 12/01 Chart for @LE4V Options for @LE4V
Dec 24 179.500 179.625 177.475 177.500 - 1.650 177.875s 12/01 Chart for @LE4Z Options for @LE4Z
Feb 25 182.300 182.350 180.150 180.175 - 1.575 180.550s 12/01 Chart for @LE5G Options for @LE5G
Apr 25 184.075 184.075 181.850 182.150 - 1.550 182.275s 12/01 Chart for @LE5J Options for @LE5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 23 68.925 69.100 68.375 68.500 -0.175 68.600s 12/01 Chart for @HE3Z Options for @HE3Z
Feb 24 71.600 72.000 69.800 69.925 -1.375 70.100s 12/01 Chart for @HE4G Options for @HE4G
Apr 24 77.825 78.000 76.100 76.175 -0.975 76.375s 12/01 Chart for @HE4J Options for @HE4J
May 24 84.125 84.275 83.475 83.650 -0.500 83.775s 12/01 Chart for @HE4K Options for @HE4K
Jun 24 92.800 93.275 91.775 92.025 -0.275 92.225s 12/01 Chart for @HE4M Options for @HE4M
Jul 24 95.000 95.075 93.900 94.300 -0.200 94.375s 12/01 Chart for @HE4N Options for @HE4N
Aug 24 95.500 95.525 94.475 95.075 0.025 95.200s 12/01 Chart for @HE4Q Options for @HE4Q
Oct 24 82.025 82.300 81.650 82.025 0.150 82.100s 12/01 Chart for @HE4V Options for @HE4V
Dec 24 74.450 74.800 74.425 74.700 0.200 74.650s 12/01 Chart for @HE4Z Options for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 
 


Central Farm Service Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Truman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN