Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 426'6 444'2 426'0 443'4 16'6 426'6 11:31A Chart for @C4K Options for @C4K
Jul 24 439'2 456'2 438'4 455'6 16'4 439'2 11:31A Chart for @C4N Options for @C4N
Sep 24 448'6 464'6 447'4 464'6 16'2 448'4 11:31A Chart for @C4U Options for @C4U
Dec 24 462'2 478'0 460'6 477'6 15'4 462'2 11:32A Chart for @C4Z Options for @C4Z
Mar 25 476'0 490'2 474'2 490'0 14'0 476'0 11:31A Chart for @C5H Options for @C5H
May 25 482'0 496'0 480'4 495'4 12'6 482'6 11:31A Chart for @C5K Options for @C5K
Jul 25 485'2 497'4 483'0 497'4 12'0 485'4 11:31A Chart for @C5N Options for @C5N
Sep 25 476'0 488'0 476'0 487'6 10'0 477'6 11:32A Chart for @C5U Options for @C5U
Dec 25 478'4 489'6 476'2 489'4 10'0 479'4 11:32A Chart for @C5Z Options for @C5Z
Mar 26 486'4 493'6 486'4 493'6 5'2 488'4 11:32A Chart for @C6H Options for @C6H
May 26 494'4 0'0 492'2 11:31A Chart for @C6K Options for @C6K
Jul 26 496'4 0'0 495'4 11:31A Chart for @C6N Options for @C6N
Sep 26 475'0 0'0 469'6 11:29A Chart for @C6U Options for @C6U
Dec 26 469'2 476'0 467'2 476'0 7'0 469'0 11:31A Chart for @C6Z Options for @C6Z
Jul 27 480'6 0'0 480'6 11:29A Chart for @C7N Options for @C7N
Dec 27 471'0 0'0 464'4 11:29A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1191'6 1199'4 1177'0 1191'2 -1'2 1192'4 11:31A Chart for @S4K Options for @S4K
Jul 24 1205'4 1213'0 1191'0 1205'4 -1'0 1206'4 11:32A Chart for @S4N Options for @S4N
Aug 24 1204'0 1210'0 1189'0 1203'4 -1'4 1205'0 11:31A Chart for @S4Q Options for @S4Q
Sep 24 1183'6 1188'6 1169'2 1186'4 1'2 1185'2 11:31A Chart for @S4U Options for @S4U
Nov 24 1181'2 1188'0 1167'2 1186'0 2'4 1183'4 11:31A Chart for @S4X Options for @S4X
Jan 25 1189'2 1197'6 1177'6 1196'0 3'0 1193'0 11:31A Chart for @S5F Options for @S5F
Mar 25 1185'0 1193'4 1173'4 1192'4 5'2 1187'2 11:31A Chart for @S5H Options for @S5H
May 25 1186'6 1195'0 1176'0 1194'0 5'6 1188'2 11:32A Chart for @S5K Options for @S5K
Jul 25 1188'6 1200'0 1179'6 1200'0 7'2 1192'6 11:31A Chart for @S5N Options for @S5N
Aug 25 1200'6 0'0 1184'0 11:32A Chart for @S5Q Options for @S5Q
Sep 25 1176'2 0'0 1161'0 11:32A Chart for @S5U Options for @S5U
Nov 25 1149'2 1161'4 1142'0 1161'4 9'0 1152'4 11:31A Chart for @S5X Options for @S5X
Jan 26 1165'0 0'0 1161'2 11:32A Chart for @S6F Options for @S6F
Mar 26 1140'0 0'0 1160'6 11:31A Chart for @S6H Options for @S6H
May 26 1140'4 0'0 1164'0 11:32A Chart for @S6K Options for @S6K
Jul 26 1193'4 0'0 1169'0 11:32A Chart for @S6N Options for @S6N
Aug 26 1163'0 0'0 1163'0 10:38A Chart for @S6Q Options for @S6Q
Sep 26 1144'6 0'0 1144'6 10:38A Chart for @S6U Options for @S6U
Nov 26 1118'0 1118'0 1118'0 1118'0 -14'0 1132'0 11:31A Chart for @S6X Options for @S6X
Jul 27 1131'6 0'0 1131'6 08:30A Chart for @S7N Options for @S7N
Nov 27 1080'0 0'0 1108'6 03/27 Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3388 3389 3328 3370 - 20 3390 11:31A Chart for @SM4K Options for @SM4K
Jul 24 3426 3427 3368 3405 - 21 3426 11:31A Chart for @SM4N Options for @SM4N
Aug 24 3432 3433 3374 3413 - 21 3434 11:32A Chart for @SM4Q Options for @SM4Q
Sep 24 3441 3441 3380 3425 - 16 3441 11:31A Chart for @SM4U Options for @SM4U
Oct 24 3440 3440 3375 3424 - 13 3437 11:31A Chart for @SM4V Options for @SM4V
Dec 24 3466 3466 3404 3456 - 10 3466 11:31A Chart for @SM4Z Options for @SM4Z
Jan 25 3474 3474 3418 3474 3474 11:31A Chart for @SM5F Options for @SM5F
Mar 25 3450 3460 3405 3457 1 3456 11:31A Chart for @SM5H Options for @SM5H
May 25 3432 3432 3412 3412 - 42 3454 11:31A Chart for @SM5K Options for @SM5K
Jul 25 3483 3483 3430 3473 3 3470 11:31A Chart for @SM5N Options for @SM5N
Aug 25 3482 3466 11:31A Chart for @SM5Q Options for @SM5Q
Sep 25 3466 3456 11:31A Chart for @SM5U Options for @SM5U
Oct 25 3400 3400 3400 3400 - 31 3431 11:32A Chart for @SM5V Options for @SM5V
Dec 25 3456 3451 11:31A Chart for @SM5Z Options for @SM5Z
Jan 26 3454 3454 11:31A Chart for @SM6F Options for @SM6F
Mar 26 3458 3450 11:32A Chart for @SM6H Options for @SM6H
May 26 3498 3450 11:30A Chart for @SM6K Options for @SM6K
Jul 26 3462 3462 11:31A Chart for @SM6N Options for @SM6N
Aug 26 3451 3451 03/27 Chart for @SM6Q Options for @SM6Q
Sep 26 3425 3425 03/27 Chart for @SM6U Options for @SM6U
Oct 26 3403 3403 03/27 Chart for @SM6V Options for @SM6V
Dec 26 3668 3398 11:30A Chart for @SM6Z Options for @SM6Z
Jul 27 3403 3403 03/27 Chart for @SM7N Options for @SM7N
Oct 27 3403 3403 03/27 Chart for @SM7V Options for @SM7V
Dec 27 3378 3378 09:45A Chart for @SM7Z Options for @SM7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 183.500 184.750 182.900 184.350 0.750 183.600 11:31A Chart for @LE4J Options for @LE4J
Jun 24 178.450 180.050 177.750 179.525 0.850 178.675 11:32A Chart for @LE4M Options for @LE4M
Aug 24 176.600 178.025 175.750 177.600 0.925 176.675 11:31A Chart for @LE4Q Options for @LE4Q
Oct 24 180.000 181.275 179.000 181.025 1.200 179.825 11:31A Chart for @LE4V Options for @LE4V
Dec 24 183.825 185.575 183.350 185.400 1.225 184.175 11:31A Chart for @LE4Z Options for @LE4Z
Feb 25 187.550 188.875 186.750 188.650 1.125 187.525 11:31A Chart for @LE5G Options for @LE5G
Apr 25 189.000 190.500 188.825 190.300 1.025 189.275 11:31A Chart for @LE5J Options for @LE5J
Jun 25 184.225 185.250 184.225 185.000 0.825 184.175 11:32A Chart for @LE5M Options for @LE5M
Aug 25 183.025 183.025 182.925 182.925 0.975 181.950 11:32A Chart for @LE5Q Options for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 24 85.950 87.100 85.750 87.075 0.975 86.100 11:31A Chart for @HE4J Options for @HE4J
May 24 91.950 93.250 91.675 93.250 0.850 92.400 11:31A Chart for @HE4K Options for @HE4K
Jun 24 101.450 102.850 100.675 102.800 1.200 101.600 11:31A Chart for @HE4M Options for @HE4M
Jul 24 103.850 105.050 103.150 105.000 1.025 103.975 11:32A Chart for @HE4N Options for @HE4N
Aug 24 103.100 103.775 102.450 103.700 0.475 103.225 11:31A Chart for @HE4Q Options for @HE4Q
Oct 24 87.500 87.925 87.050 87.900 0.300 87.600 11:31A Chart for @HE4V Options for @HE4V
Dec 24 78.350 78.600 77.950 78.550 0.200 78.350 11:31A Chart for @HE4Z Options for @HE4Z
Feb 25 80.975 81.200 80.600 81.200 0.225 80.975 11:32A Chart for @HE5G Options for @HE5G
Apr 25 84.350 84.350 84.000 84.225 84.225 11:32A Chart for @HE5J Options for @HE5J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 
 


Central Farm Service Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Truman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN