Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 438'2 445'2 435'0 444'6 6'0 444'4s 02:48P Chart for @C5N Options for @C5N
Sep 25 425'6 429'6 423'4 428'6 2'2 428'4s 02:39P Chart for @C5U Options for @C5U
Dec 25 440'0 444'0 438'2 443'2 2'4 443'0s 02:52P Chart for @C5Z Options for @C5Z
Mar 26 455'0 459'0 453'4 457'6 2'0 457'6s 02:30P Chart for @C6H Options for @C6H
May 26 465'0 468'4 463'0 467'2 1'6 467'0s 01:20P Chart for @C6K Options for @C6K
Jul 26 470'4 474'4 469'4 473'2 1'4 473'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 462'4 465'2 462'0 464'6 1'2 464'6s 01:20P Chart for @C6U Options for @C6U
Dec 26 470'0 472'2 468'4 472'0 1'0 471'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 482'2 484'0 480'6 483'2 1'2 483'4s 02:32P Chart for @C7H Options for @C7H
May 27 490'0 490'0 490'0 490'0 1'0 489'4s 01:20P Chart for @C7K Options for @C7K
Jul 27 493'0 1'0 492'2s 01:20P Chart for @C7N Options for @C7N
Sep 27 461'2 1'0 467'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 466'2 467'4 466'2 467'4 1'2 468'6s 01:30P Chart for @C7Z Options for @C7Z
Jul 28 473'0 1'2 487'6s 01:20P Chart for @C8N Options for @C8N
Dec 28 466'0 1'2 465'6s 01:30P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1042'2 1071'0 1040'6 1068'4 27'4 1069'6s 02:54P Chart for @S5N Options for @S5N
Aug 25 1040'6 1069'4 1039'2 1068'0 28'0 1069'0s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1021'0 1047'4 1018'2 1046'4 26'4 1046'6s 01:30P Chart for @S5U Options for @S5U
Nov 25 1027'0 1055'4 1025'0 1054'0 27'4 1054'6s 02:53P Chart for @S5X Options for @S5X
Jan 26 1041'0 1068'2 1039'0 1066'4 26'4 1067'4s 02:30P Chart for @S6F Options for @S6F
Mar 26 1052'0 1078'0 1050'6 1076'2 25'2 1077'6s 01:30P Chart for @S6H Options for @S6H
May 26 1061'6 1088'0 1061'6 1086'4 24'2 1087'6s 01:30P Chart for @S6K Options for @S6K
Jul 26 1070'6 1096'6 1070'6 1094'6 24'2 1096'6s 01:30P Chart for @S6N Options for @S6N
Aug 26 1086'6 1089'2 1082'6 1089'2 23'2 1091'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1055'0 21'6 1074'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1051'2 1072'4 1051'2 1070'6 21'0 1072'2s 02:30P Chart for @S6X Options for @S6X
Jan 27 1064'2 1079'4 1064'0 1079'4 20'6 1082'6s 02:33P Chart for @S7F Options for @S7F
Mar 27 1047'0 20'4 1083'6s 01:20P Chart for @S7H Options for @S7H
May 27 1084'4 1085'0 1084'4 1085'0 20'4 1088'6s 01:20P Chart for @S7K Options for @S7K
Jul 27 1082'2 20'0 1096'0s 01:20P Chart for @S7N Options for @S7N
Aug 27 1094'6 20'0 1094'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1080'6 19'6 1080'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1063'0 1063'0 1063'0 1063'0 20'0 1079'6s 01:20P Chart for @S7X Options for @S7X
Jul 28 1099'4 20'0 1099'4s 01:20P Chart for @S8N Options for @S8N
Nov 28 1055'0 1055'0 1055'0 1055'0 20'0 1076'0s 01:30P Chart for @S8X Options for @S8X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2947 2954 2910 2913 - 26 2919s 02:54P Chart for @SM5N Options for @SM5N
Aug 25 2988 2992 2947 2949 - 29 2954s 02:56P Chart for @SM5Q Options for @SM5Q
Sep 25 3010 3015 2971 2973 - 30 2977s 01:30P Chart for @SM5U Options for @SM5U
Oct 25 3010 3025 2982 2985 - 29 2989s 01:30P Chart for @SM5V Options for @SM5V
Dec 25 3061 3068 3023 3029 - 29 3032s 01:30P Chart for @SM5Z Options for @SM5Z
Jan 26 3091 3093 3048 3054 - 29 3058s 01:30P Chart for @SM6F Options for @SM6F
Mar 26 3118 3125 3079 3087 - 28 3090s 01:30P Chart for @SM6H Options for @SM6H
May 26 3144 3144 3112 3118 - 29 3121s 02:35P Chart for @SM6K Options for @SM6K
Jul 26 3177 3177 3146 3153 - 28 3156s 02:35P Chart for @SM6N Options for @SM6N
Aug 26 3182 3182 3155 3161 - 29 3161s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3175 3180 3150 3159 - 30 3157s 01:20P Chart for @SM6U Options for @SM6U
Oct 26 3146 3161 3133 3133 - 33 3139s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3155 3175 3152 3153 - 33 3161s 01:20P Chart for @SM6Z Options for @SM6Z
Jan 27 3188 - 34 3167s 01:20P Chart for @SM7F Options for @SM7F
Mar 27 3134 - 34 3167s 01:20P Chart for @SM7H Options for @SM7H
May 27 3173 - 33 3173s 01:20P Chart for @SM7K Options for @SM7K
Jul 27 3142 - 33 3194s 01:20P Chart for @SM7N Options for @SM7N
Aug 27 3189 - 33 3189s 01:20P Chart for @SM7Q Options for @SM7Q
Sep 27 3174 - 33 3174s 01:20P Chart for @SM7U Options for @SM7U
Oct 27 3162 - 33 3162s 01:20P Chart for @SM7V Options for @SM7V
Dec 27 3190 - 33 3186s 01:20P Chart for @SM7Z Options for @SM7Z
Jul 28 3266 - 33 3266s 01:20P Chart for @SM8N Options for @SM8N
Oct 28 3266 - 33 3266s 01:20P Chart for @SM8V Options for @SM8V
Dec 28 3295 - 33 3295s 01:20P Chart for @SM8Z Options for @SM8Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 227.650 227.950 224.900 224.950 - 3.100 225.100s 02:30P Chart for @LE5M Options for @LE5M
Aug 25 216.500 216.525 212.250 212.250 - 4.500 212.450s 02:41P Chart for @LE5Q Options for @LE5Q
Oct 25 213.750 213.800 209.700 209.775 - 4.425 209.925s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 213.975 214.000 210.175 210.475 - 3.775 210.625s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 213.150 213.175 209.850 210.375 - 3.175 210.575s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 211.675 211.850 208.775 209.400 - 2.775 209.575s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 204.275 204.425 201.525 202.075 - 2.500 202.375s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 200.825 200.825 198.200 198.775 - 2.325 198.900s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 199.825 199.825 197.800 198.250 - 2.150 198.400s 01:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 25 103.700 103.850 103.650 103.700 0.050 103.700s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 108.825 109.525 107.725 109.350 0.575 109.475s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 109.925 110.300 108.450 110.125 - 0.050 110.125s 02:56P Chart for @HE5Q Options for @HE5Q
Oct 25 93.750 94.250 92.625 94.150 0.275 94.200s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 84.975 85.375 84.050 85.350 -0.025 85.325s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 86.625 87.050 85.800 86.950 0.075 87.025s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 89.050 89.300 88.200 89.175 0.025 89.250s 01:05P Chart for @HE6J Options for @HE6J
May 26 91.125 91.500 91.125 91.500 0.075 91.500s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 97.800 98.000 97.400 97.850 -0.075 97.950s 01:05P Chart for @HE6M Options for @HE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 
 


Central Farm Service Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Truman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN