Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 450'2 454'0 442'0 453'0 3'2 453'2s 03/28 Chart for @C5K Options for @C5K
Jul 25 458'0 460'6 450'4 459'6 2'0 460'0s 03/28 Chart for @C5N Options for @C5N
Sep 25 437'0 437'0 430'0 435'0 -1'0 435'2s 03/28 Chart for @C5U Options for @C5U
Dec 25 444'0 444'0 437'6 442'4 -1'2 442'4s 03/28 Chart for @C5Z Options for @C5Z
Mar 26 457'2 457'2 451'2 456'0 -1'2 455'6s 03/28 Chart for @C6H Options for @C6H
May 26 463'6 464'2 459'2 463'4 -1'4 463'4s 03/28 Chart for @C6K Options for @C6K
Jul 26 468'4 468'4 463'6 467'0 -1'6 467'2s 03/28 Chart for @C6N Options for @C6N
Sep 26 449'6 449'6 445'4 448'0 -2'4 447'6s 03/28 Chart for @C6U Options for @C6U
Dec 26 448'2 449'0 444'4 447'2 -1'2 448'0s 03/28 Chart for @C6Z Options for @C6Z
Mar 27 459'2 459'6 456'0 459'6 -1'2 459'2s 03/28 Chart for @C7H Options for @C7H
May 27 466'2 -1'2 465'2s 03/28 Chart for @C7K Options for @C7K
Jul 27 467'6 -1'4 467'0s 03/28 Chart for @C7N Options for @C7N
Sep 27 450'0 -1'4 448'6s 03/28 Chart for @C7U Options for @C7U
Dec 27 450'0 450'0 450'0 450'0 -0'4 450'6s 03/28 Chart for @C7Z Options for @C7Z
Jul 28 467'6 -0'4 467'6s 03/28 Chart for @C8N Options for @C8N
Dec 28 458'0 1'2 456'4s 03/28 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1015'0 1023'4 1009'0 1022'2 6'2 1023'0s 03/28 Chart for @S5K Options for @S5K
Jul 25 1028'4 1038'0 1023'6 1036'6 6'6 1037'2s 03/28 Chart for @S5N Options for @S5N
Aug 25 1026'2 1034'4 1020'2 1033'6 7'0 1034'0s 03/28 Chart for @S5Q Options for @S5Q
Sep 25 1014'6 1024'2 1010'0 1023'4 8'0 1023'6s 03/28 Chart for @S5U Options for @S5U
Nov 25 1019'6 1029'4 1015'4 1028'2 8'4 1029'0s 03/28 Chart for @S5X Options for @S5X
Jan 26 1032'0 1039'2 1027'2 1038'4 6'6 1039'2s 03/28 Chart for @S6F Options for @S6F
Mar 26 1033'6 1040'2 1029'6 1039'2 5'2 1040'0s 03/28 Chart for @S6H Options for @S6H
May 26 1039'0 1044'4 1035'2 1043'4 3'6 1044'2s 03/28 Chart for @S6K Options for @S6K
Jul 26 1046'0 1050'4 1042'0 1049'4 3'4 1050'4s 03/28 Chart for @S6N Options for @S6N
Aug 26 1039'0 3'2 1045'4s 03/28 Chart for @S6Q Options for @S6Q
Sep 26 1025'0 1'6 1026'6s 03/28 Chart for @S6U Options for @S6U
Nov 26 1020'4 1024'0 1017'4 1022'6 1'6 1024'4s 03/28 Chart for @S6X Options for @S6X
Jan 27 1030'4 1'6 1035'2s 03/28 Chart for @S7F Options for @S7F
Mar 27 1036'2 1'6 1036'2s 03/28 Chart for @S7H Options for @S7H
May 27 1048'2 1'0 1040'6s 03/28 Chart for @S7K Options for @S7K
Jul 27 1065'4 1'2 1048'2s 03/28 Chart for @S7N Options for @S7N
Aug 27 1047'0 1'2 1047'0s 03/28 Chart for @S7Q Options for @S7Q
Sep 27 1030'6 1'4 1030'6s 03/28 Chart for @S7U Options for @S7U
Nov 27 1034'0 1034'0 1034'0 1034'0 1'4 1033'2s 03/28 Chart for @S7X Options for @S7X
Jul 28 1053'0 1'4 1053'0s 03/28 Chart for @S8N Options for @S8N
Nov 28 1025'0 1'4 1029'4s 03/28 Chart for @S8X Options for @S8X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 25 2941 2947 2897 2931 - 10 2935s 03/28 Chart for @SM5K Options for @SM5K
Jul 25 3016 3021 2975 3004 - 9 3009s 03/28 Chart for @SM5N Options for @SM5N
Aug 25 3036 3040 2998 3028 - 7 3032s 03/28 Chart for @SM5Q Options for @SM5Q
Sep 25 3047 3055 3014 3043 - 5 3049s 03/28 Chart for @SM5U Options for @SM5U
Oct 25 3063 3063 3025 3054 - 3 3060s 03/28 Chart for @SM5V Options for @SM5V
Dec 25 3101 3103 3065 3095 - 2 3099s 03/28 Chart for @SM5Z Options for @SM5Z
Jan 26 3115 3118 3082 3109 - 2 3116s 03/28 Chart for @SM6F Options for @SM6F
Mar 26 3127 3127 3096 3117 - 4 3126s 03/28 Chart for @SM6H Options for @SM6H
May 26 3143 3143 3115 3133 - 5 3142s 03/28 Chart for @SM6K Options for @SM6K
Jul 26 3169 3169 3145 3165 - 7 3165s 03/28 Chart for @SM6N Options for @SM6N
Aug 26 3164 3164 3145 3164 - 6 3160s 03/28 Chart for @SM6Q Options for @SM6Q
Sep 26 3152 3152 3133 3150 - 4 3147s 03/28 Chart for @SM6U Options for @SM6U
Oct 26 3125 3125 3113 3120 - 6 3120s 03/28 Chart for @SM6V Options for @SM6V
Dec 26 3141 3141 3120 3130 - 6 3138s 03/28 Chart for @SM6Z Options for @SM6Z
Jan 27 3229 - 5 3145s 03/28 Chart for @SM7F Options for @SM7F
Mar 27 3139 - 4 3139s 03/28 Chart for @SM7H Options for @SM7H
May 27 3153 - 4 3153s 03/28 Chart for @SM7K Options for @SM7K
Jul 27 3205 - 5 3178s 03/28 Chart for @SM7N Options for @SM7N
Aug 27 3173 - 5 3173s 03/28 Chart for @SM7Q Options for @SM7Q
Sep 27 3158 - 5 3158s 03/28 Chart for @SM7U Options for @SM7U
Oct 27 3146 - 5 3146s 03/28 Chart for @SM7V Options for @SM7V
Dec 27 3190 3190 3190 3190 - 5 3191s 03/28 Chart for @SM7Z Options for @SM7Z
Jul 28 3271 - 5 3271s 03/28 Chart for @SM8N Options for @SM8N
Oct 28 3271 - 5 3271s 03/28 Chart for @SM8V Options for @SM8V
Dec 28 3301 - 5 3301s 03/28 Chart for @SM8Z Options for @SM8Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 209.550 210.125 208.475 208.925 - 0.725 208.825s 03/28 Chart for @LE5J Options for @LE5J
Jun 25 205.625 206.350 204.475 204.850 - 0.950 204.850s 03/28 Chart for @LE5M Options for @LE5M
Aug 25 201.750 202.275 200.550 200.975 - 0.800 201.000s 03/28 Chart for @LE5Q Options for @LE5Q
Oct 25 200.650 201.075 199.450 199.650 - 1.000 199.725s 03/28 Chart for @LE5V Options for @LE5V
Dec 25 200.900 201.575 200.050 200.175 - 0.750 200.325s 03/28 Chart for @LE5Z Options for @LE5Z
Feb 26 201.525 202.275 200.800 201.075 - 0.525 201.050s 03/28 Chart for @LE6G Options for @LE6G
Apr 26 201.600 202.400 201.150 201.375 - 0.350 201.325s 03/28 Chart for @LE6J Options for @LE6J
Jun 26 194.925 195.625 194.650 194.875 - 0.325 194.825s 03/28 Chart for @LE6M Options for @LE6M
Aug 26 192.175 192.825 192.100 192.375 - 0.125 192.300s 03/28 Chart for @LE6Q Options for @LE6Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 87.725 87.750 86.225 86.600 -0.325 86.700s 03/28 Chart for @HE5J Options for @HE5J
May 25 90.250 90.500 88.225 88.225 -0.375 88.475s 03/28 Chart for @HE5K Options for @HE5K
Jun 25 98.150 98.225 95.625 95.775 -0.400 95.775s 03/28 Chart for @HE5M Options for @HE5M
Jul 25 98.775 98.775 96.425 96.575 -0.175 96.600s 03/28 Chart for @HE5N Options for @HE5N
Aug 25 97.850 97.900 95.725 95.800 0.025 95.875s 03/28 Chart for @HE5Q Options for @HE5Q
Oct 25 82.750 82.750 81.300 81.375 0.175 81.625s 03/28 Chart for @HE5V Options for @HE5V
Dec 25 76.375 76.650 74.975 75.000 0.050 75.500s 03/28 Chart for @HE5Z Options for @HE5Z
Feb 26 79.900 80.000 78.525 78.525 0.050 78.975s 03/28 Chart for @HE6G Options for @HE6G
Apr 26 83.925 83.925 82.825 82.825 82.825s 03/28 Chart for @HE6J Options for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 
 


Central Farm Service Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Truman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN