Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'2 428'2 428'4 0'0
May 437'0 435'6 436'0 0'2
Jul 443'0 442'0 442'4 0'4
Sep 442'4 441'2 442'2 0'6
Dec 457'6 456'4 457'2 0'4
Mar 469'6 468'6 469'6 0'4
May 476'4 475'0 475'6 0'2
Jul 480'2 478'6 480'2 1'2
Sep 465'6 465'0 465'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1069'0 1064'4 1065'2 -0'4
May 1080'6 1076'4 1076'6 -0'4
Jul 1094'0 1090'0 1090'4 0'0
Aug 1091'0 1087'4 1088'2 0'4
Sep 1075'6 1072'2 1072'4 0'0
Nov 1082'4 1078'4 1079'2 0'0
Jan 1093'2 1090'0 1090'2 -0'4
Mar 1095'6 1092'6 1093'2 0'0
May 1101'2 1098'4 1098'6 0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'6 529'2 529'4 0'6
May 540'4 538'0 538'4 0'6
Jul 551'2 549'0 549'4 0'6
Sep 563'4 562'2 562'2 0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 534'6 535'6 1'0
May 549'6 546'4 547'6 1'0
Jul 563'2 560'2 561'0 0'4
Sep 577'4 575'2 577'4 2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6950 5.6825 5.6875 0.0050
May 5.8250 5.8150 5.8150
Jul 5.9950 5.9350 5.9950 0.0450
Sep 6.1275 6.1275 6.1275 0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2925 2913 2914 - 5
May 2965 2955 2955 - 2
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.62 54.24 54.43 -0.06
May 55.15 54.79 54.96 -0.07
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.600 237.250 240.450 2.150
Apr 241.800 238.250 241.775 2.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.300 364.850 368.275 1.575
Apr 366.175 362.950 366.075 1.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.750 87.775 88.625 0.800
Apr 98.300 96.125 98.300 1.525
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN