Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 473'6 473'4 473'4 -0'2
Jul 486'2 484'6 485'6 0'0
Sep 490'6 489'2 490'2 -0'2
Dec 504'4 503'4 504'0 -0'4
Mar 517'0 515'6 516'4 -0'6
May 524'0 523'0 523'4 -0'4
Jul 527'2 527'0 527'0 -1'0
Sep 506'4 505'6 506'2 -0'6
Dec 509'6 508'6 509'2 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1215'2 1204'6 1204'6 -2'6
Jul 1223'6 1220'2 1223'4 0'6
Aug 1216'2 1212'0 1216'0 0'0
Sep 1191'6 1189'2 1191'6 -0'6
Nov 1196'0 1193'0 1196'0 -0'6
Jan 1207'4 1205'0 1207'4 -0'6
Mar 1202'6 1199'2 1202'6 -0'6
May 1203'6 1200'2 1203'6 -1'2
Jul 1208'6 1204'4 1208'6 -0'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 633'4 633'0 633'0 3'4
Jul 647'0 641'2 646'2 5'2
Sep 662'2 656'4 662'0 5'4
Dec 683'2 677'6 682'4 5'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'0 674'0 678'4 0'0
Jul 699'6 694'2 698'0 3'4
Sep 711'0 706'4 710'0 3'4
Dec 725'2 721'2 722'4 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8275 6.7950 6.8275 -0.0550
Jul 7.0325 6.9400 7.0325 0.0425
Sep 7.1950 7.1225 7.1900 0.0175
Dec 7.3725 7.3400 7.3725 0.0375
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3208 1
Jul 3216 3206 3215 6
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 77.70
Jul 76.70 76.23 76.30 -0.23
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 253.325 249.400 251.950 - 1.250
Aug 248.275 243.950 246.375 - 1.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 371.800 364.500 367.000 - 4.800
Aug 372.525 364.000 366.975 - 5.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.000 91.550 91.700 -1.200
Jun 101.950 99.675 99.850 - 1.525
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN